Usage Statistics for renoldner.at

Summary Period: November 2021
Generated 01-Dec-2021 03:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 316250
Total Files 314182
Total Pages 314282
Total Visits 5320
Total KBytes 1519789
Total Unique Sites 1443
Total Unique URLs 491
Total Unique Referrers 1015
Total Unique User Agents 629
. Avg Max
Hits per Hour 439 798
Hits per Day 10541 13048
Files per Day 10472 13014
Pages per Day 10476 13005
Visits per Day 177 230
KBytes per Day 50660 98174
Hits by Response Code
Code 200 - OK 314182
Code 206 - Partial Content 21
Code 301 - Moved Permanently 5
Code 304 - Not Modified 69
Code 404 - Not Found 1973

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites KBytes
1 6274 1.98% 6227 1.98% 6242 1.99% 136 2.56% 66 4.57% 27748 1.83%
2 11828 3.74% 11768 3.75% 11788 3.75% 136 2.56% 84 5.82% 41967 2.76%
3 13009 4.11% 12947 4.12% 12940 4.12% 163 3.06% 96 6.65% 47588 3.13%
4 12703 4.02% 12638 4.02% 12622 4.02% 203 3.82% 131 9.08% 39016 2.57%
5 9672 3.06% 9576 3.05% 9611 3.06% 230 4.32% 109 7.55% 39914 2.63%
6 9056 2.86% 8774 2.79% 8859 2.82% 227 4.27% 124 8.59% 49611 3.26%
7 8943 2.83% 8883 2.83% 8905 2.83% 214 4.02% 121 8.39% 64202 4.22%
8 13048 4.13% 13014 4.14% 13005 4.14% 201 3.78% 114 7.90% 63329 4.17%
9 12485 3.95% 12410 3.95% 12409 3.95% 202 3.80% 134 9.29% 80288 5.28%
10 11542 3.65% 11475 3.65% 11480 3.65% 209 3.93% 135 9.36% 68565 4.51%
11 9411 2.98% 9375 2.98% 9382 2.99% 191 3.59% 117 8.11% 77152 5.08%
12 10800 3.42% 10672 3.40% 10764 3.42% 196 3.68% 118 8.18% 64630 4.25%
13 11287 3.57% 11245 3.58% 11256 3.58% 182 3.42% 99 6.86% 65242 4.29%
14 11580 3.66% 11526 3.67% 11532 3.67% 181 3.40% 112 7.76% 98174 6.46%
15 11002 3.48% 10940 3.48% 10949 3.48% 182 3.42% 110 7.62% 68966 4.54%
16 10903 3.45% 10859 3.46% 10872 3.46% 187 3.52% 114 7.90% 52824 3.48%
17 10597 3.35% 10545 3.36% 10516 3.35% 205 3.85% 123 8.52% 53400 3.51%
18 9172 2.90% 9120 2.90% 9056 2.88% 166 3.12% 104 7.21% 45462 2.99%
19 6712 2.12% 6651 2.12% 6459 2.06% 160 3.01% 105 7.28% 36853 2.42%
20 10518 3.33% 10458 3.33% 10446 3.32% 178 3.35% 98 6.79% 25603 1.68%
21 11122 3.52% 11068 3.52% 11081 3.53% 128 2.41% 98 6.79% 30152 1.98%
22 11309 3.58% 11229 3.57% 11233 3.57% 161 3.03% 104 7.21% 38035 2.50%
23 10423 3.30% 10330 3.29% 10324 3.28% 147 2.76% 95 6.58% 35255 2.32%
24 11025 3.49% 10976 3.49% 10988 3.50% 203 3.82% 99 6.86% 34920 2.30%
25 6401 2.02% 6331 2.02% 6325 2.01% 196 3.68% 119 8.25% 34306 2.26%
26 11780 3.72% 11717 3.73% 11733 3.73% 168 3.16% 109 7.55% 34736 2.29%
27 10453 3.31% 10409 3.31% 10412 3.31% 164 3.08% 103 7.14% 25092 1.65%
28 10361 3.28% 10285 3.27% 10337 3.29% 159 2.99% 98 6.79% 42013 2.76%
29 10611 3.36% 10575 3.37% 10577 3.37% 156 2.93% 100 6.93% 60917 4.01%
30 12223 3.86% 12159 3.87% 12179 3.88% 152 2.86% 85 5.89% 73832 4.86%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 444 13324 4.21% 442 13265 4.22% 442 13266 4.22% 1930 57890 3.81%
1 444 13329 4.21% 442 13264 4.22% 441 13258 4.22% 2019 60581 3.99%
2 454 13625 4.31% 453 13590 4.33% 451 13551 4.31% 1983 59488 3.91%
3 450 13510 4.27% 448 13457 4.28% 448 13448 4.28% 1626 48773 3.21%
4 435 13072 4.13% 433 13016 4.14% 433 13015 4.14% 1801 54032 3.56%
5 452 13576 4.29% 450 13518 4.30% 450 13521 4.30% 1981 59418 3.91%
6 451 13555 4.29% 448 13451 4.28% 448 13456 4.28% 1927 57809 3.80%
7 426 12782 4.04% 424 12737 4.05% 424 12736 4.05% 1752 52571 3.46%
8 453 13601 4.30% 451 13555 4.31% 451 13549 4.31% 1751 52519 3.46%
9 456 13686 4.33% 446 13387 4.26% 448 13453 4.28% 2027 60803 4.00%
10 440 13217 4.18% 438 13165 4.19% 438 13148 4.18% 2331 69930 4.60%
11 455 13667 4.32% 453 13592 4.33% 452 13576 4.32% 2128 63844 4.20%
12 448 13454 4.25% 446 13393 4.26% 445 13367 4.25% 2241 67221 4.42%
13 429 12883 4.07% 427 12827 4.08% 427 12828 4.08% 2179 65373 4.30%
14 463 13916 4.40% 459 13784 4.39% 460 13803 4.39% 2663 79894 5.26%
15 462 13869 4.39% 458 13741 4.37% 459 13780 4.38% 2136 64077 4.22%
16 437 13116 4.15% 432 12981 4.13% 434 13025 4.14% 2198 65927 4.34%
17 421 12647 4.00% 416 12498 3.98% 417 12513 3.98% 2390 71709 4.72%
18 420 12614 3.99% 415 12474 3.97% 418 12554 3.99% 2217 66510 4.38%
19 403 12103 3.83% 401 12042 3.83% 401 12043 3.83% 2401 72040 4.74%
20 430 12909 4.08% 427 12810 4.08% 426 12805 4.07% 2375 71240 4.69%
21 430 12902 4.08% 428 12847 4.09% 428 12853 4.09% 2313 69389 4.57%
22 406 12196 3.86% 404 12135 3.86% 403 12101 3.85% 2223 66685 4.39%
23 423 12697 4.01% 421 12653 4.03% 421 12633 4.02% 2069 62066 4.08%

Top 30 of 491 Total URLs
# Hits KBytes URL
1 291539 92.19% 81161 5.34% /
2 9467 2.99% 96398 6.34% /webstat/
3 3955 1.25% 411338 27.07% /webstat/usage_202111.html
4 2923 0.92% 347171 22.84% /plesk-stat/webstat/usage_202107.html
5 1940 0.61% 236426 15.56% /webstat/usage_202110.html
6 345 0.11% 41822 2.75% http://renoldner.at/plesk-stat/webstat/usage_202107.html
7 301 0.10% 35917 2.36% /webstat/usage_202107.html
8 298 0.09% 35568 2.34% /webstat/usage_202106.html
9 282 0.09% 33619 2.21% /plesk-stat/webstat/usage_202106.html
10 168 0.05% 802 0.05% /es ist zeit zu verschwinden.html
11 164 0.05% 754 0.05% /freunde
12 123 0.04% 14649 0.96% /webstat/usage_202010.html
13 120 0.04% 138 0.01% /biographie.html
14 95 0.03% 10733 0.71% /plesk-stat/webstat/usage_202108.html
15 86 0.03% 10368 0.68% /plesk-stat/webstat/usage_202011.html
16 84 0.03% 406 0.03% /buch.html
17 75 0.02% 538 0.04% /radio.html
18 73 0.02% 105 0.01% /favicon.ico
19 49 0.02% 58 0.00% /plesk-stat/
20 48 0.02% 5557 0.37% /plesk-stat/webstat/usage_202105.html
21 46 0.01% 184 0.01% /bio2.html
22 44 0.01% 223 0.01% /muellmaenner.html
23 43 0.01% 4944 0.33% /plesk-stat/webstat/usage_201704.html
24 43 0.01% 5232 0.34% /plesk-stat/webstat/usage_202109.html
25 39 0.01% 143 0.01% /lavendel.html
26 39 0.01% 95 0.01% /wendeplatz.html
27 38 0.01% 4577 0.30% /plesk-stat/webstat/usage_202012.html
28 37 0.01% 114 0.01% /haut.html
29 37 0.01% 135 0.01% /hetzau.html
30 37 0.01% 124 0.01% /rabenangst.html

Top 10 of 491 Total URLs By KBytes
# Hits KBytes URL
1 3955 1.25% 411338 27.07% /webstat/usage_202111.html
2 2923 0.92% 347171 22.84% /plesk-stat/webstat/usage_202107.html
3 1940 0.61% 236426 15.56% /webstat/usage_202110.html
4 9467 2.99% 96398 6.34% /webstat/
5 291539 92.19% 81161 5.34% /
6 345 0.11% 41822 2.75% http://renoldner.at/plesk-stat/webstat/usage_202107.html
7 301 0.10% 35917 2.36% /webstat/usage_202107.html
8 298 0.09% 35568 2.34% /webstat/usage_202106.html
9 282 0.09% 33619 2.21% /plesk-stat/webstat/usage_202106.html
10 123 0.04% 14649 0.96% /webstat/usage_202010.html

Top 10 of 160 Total Entry Pages
# Hits Visits URL
1 2923 0.92% 1602 31.33% /plesk-stat/webstat/usage_202107.html
2 291539 92.19% 1314 25.70% /
3 3955 1.25% 396 7.74% /webstat/usage_202111.html
4 345 0.11% 214 4.19% http://renoldner.at/plesk-stat/webstat/usage_202107.html
5 298 0.09% 160 3.13% /webstat/usage_202106.html
6 301 0.10% 155 3.03% /webstat/usage_202107.html
7 282 0.09% 147 2.88% /plesk-stat/webstat/usage_202106.html
8 123 0.04% 116 2.27% /webstat/usage_202010.html
9 86 0.03% 81 1.58% /plesk-stat/webstat/usage_202011.html
10 95 0.03% 58 1.13% /plesk-stat/webstat/usage_202108.html

Top 10 of 161 Total Exit Pages
# Hits Visits URL
1 2923 0.92% 1601 30.75% /plesk-stat/webstat/usage_202107.html
2 291539 92.19% 1271 24.41% /
3 3955 1.25% 397 7.63% /webstat/usage_202111.html
4 345 0.11% 217 4.17% http://renoldner.at/plesk-stat/webstat/usage_202107.html
5 168 0.05% 165 3.17% /es ist zeit zu verschwinden.html
6 282 0.09% 161 3.09% /plesk-stat/webstat/usage_202106.html
7 301 0.10% 161 3.09% /webstat/usage_202107.html
8 298 0.09% 132 2.54% /webstat/usage_202106.html
9 164 0.05% 122 2.34% /freunde
10 120 0.04% 65 1.25% /biographie.html

Top 30 of 1443 Total Sites
# Hits Files KBytes Visits Hostname
1 288611 91.26% 288611 91.86% 78072 5.14% 21 0.39% 79.110.133.0
2 9454 2.99% 9454 3.01% 96265 6.33% 3 0.06% subnet.serverlux.ru
3 2388 0.76% 2388 0.76% 251630 16.56% 177 3.33% 93-81-206-0.broadband.corbina.ru
4 1575 0.50% 1575 0.50% 89024 5.86% 102 1.92% subnet.zomro.com
5 911 0.29% 911 0.29% 110379 7.26% 447 8.40% 5.188.210.0
6 669 0.21% 669 0.21% 72286 4.76% 1 0.02% toriz.su
7 655 0.21% 655 0.21% 80030 5.27% 19 0.36% 109.252.140.0
8 653 0.21% 653 0.21% 54631 3.59% 214 4.02% 109.252.53.0
9 612 0.19% 582 0.19% 21117 1.39% 345 6.48% ip-54-36-148-0.a.ahrefs.com
10 494 0.16% 494 0.16% 60359 3.97% 5 0.09% 77.238.101.0
11 414 0.13% 206 0.07% 16984 1.12% 188 3.53% 185.191.171.0
12 375 0.12% 375 0.12% 35477 2.33% 2 0.04% 128-69-252-0.broadband.corbina.ru
13 334 0.11% 283 0.09% 22906 1.51% 17 0.32% 173-231-60-0.static.webnx.com
14 302 0.10% 292 0.09% 11964 0.79% 181 3.40% ip-54-36-149-0.a.ahrefs.com
15 255 0.08% 5 0.00% 134 0.01% 1 0.02% 159.75.25.0
16 217 0.07% 217 0.07% 25172 1.66% 101 1.90% static.vnpt.vn
17 188 0.06% 187 0.06% 20375 1.34% 112 2.11% 206.253.164.0
18 186 0.06% 168 0.05% 19567 1.29% 17 0.32% hosted-by.leaseweb.com
19 176 0.06% 176 0.06% 53 0.00% 57 1.07% subnet.ihor-hosting.ru
20 155 0.05% 84 0.03% 329 0.02% 18 0.34% static-ip-85-25-185-0.inaddr.ip-pool.com
21 148 0.05% 90 0.03% 336 0.02% 21 0.39% static-ip-85-25-177-0.inaddr.ip-pool.com
22 143 0.05% 143 0.05% 43 0.00% 62 1.17% free.ihor-hosting.ru
23 134 0.04% 110 0.04% 12840 0.84% 16 0.30% 85.208.98.0
24 120 0.04% 120 0.04% 36 0.00% 57 1.07% ih2056560.dedic.myihor.ru
25 116 0.04% 62 0.02% 3753 0.25% 24 0.45% ec2-54-221-206-0.compute-1.amazonaws.com
26 109 0.03% 3 0.00% 61 0.00% 2 0.04% 77.83.149.0
27 108 0.03% 108 0.03% 13152 0.87% 54 1.02% ip0.ip-51-195-229.eu
28 104 0.03% 104 0.03% 12665 0.83% 50 0.94% 121.184.19.0
29 102 0.03% 102 0.03% 390 0.03% 1 0.02% 109.102.111.0
30 90 0.03% 48 0.02% 2916 0.19% 20 0.38% ec2-50-19-95-0.compute-1.amazonaws.com

Top 10 of 1443 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2388 0.76% 2388 0.76% 251630 16.56% 177 3.33% 93-81-206-0.broadband.corbina.ru
2 911 0.29% 911 0.29% 110379 7.26% 447 8.40% 5.188.210.0
3 9454 2.99% 9454 3.01% 96265 6.33% 3 0.06% subnet.serverlux.ru
4 1575 0.50% 1575 0.50% 89024 5.86% 102 1.92% subnet.zomro.com
5 655 0.21% 655 0.21% 80030 5.27% 19 0.36% 109.252.140.0
6 288611 91.26% 288611 91.86% 78072 5.14% 21 0.39% 79.110.133.0
7 669 0.21% 669 0.21% 72286 4.76% 1 0.02% toriz.su
8 494 0.16% 494 0.16% 60359 3.97% 5 0.09% 77.238.101.0
9 653 0.21% 653 0.21% 54631 3.59% 214 4.02% 109.252.53.0
10 375 0.12% 375 0.12% 35477 2.33% 2 0.04% 128-69-252-0.broadband.corbina.ru

Top 30 of 1015 Total Referrers
# Hits Referrer
1 16712 5.28% https://pozdrav365.ru
2 16403 5.19% https://vsi-vitannya.com.ua
3 15989 5.06% https://pryvitok.net.ua
4 15723 4.97% https://greets.co.ua
5 15222 4.81% https://svyata.org.ua
6 14917 4.72% https://lita.com.ua
7 14617 4.62% https://pryvitalka.com.ua
8 14467 4.57% https://wishguru.co.ua
9 14404 4.55% https://symptom.com.ua
10 14281 4.52% https://pryvitannya.net
11 14139 4.47% https://druzy.com.ua
12 13994 4.42% https://what.com.ua
13 13759 4.35% https://spoon.in.ua
14 13342 4.22% https://bigbro.com.ua
15 13069 4.13% https://svyato-365.com.ua
16 12803 4.05% https://bizreview.com.ua
17 12571 3.98% https://bigpic.net.ua
18 12357 3.91% https://iwish.co.ua
19 12207 3.86% https://handwork.com.ua
20 12006 3.80% https://nashahata.com.ua
21 4976 1.57% - (Direct Request)
22 4346 1.37% https://www.ivyevent.ru/
23 1854 0.59% https://www.maquestionmedicale.fr
24 1287 0.41% https://vds-shop.com/windows.html
25 1278 0.40% https://vds-shop.com
26 1273 0.40% https://vds-shop.com/smtp.html
27 1270 0.40% https://vds-shop.com/vps-kvm.html
28 1050 0.33% https://bitsmiix.biz
29 963 0.30% https://kia77.ru
30 709 0.22% https://gkmash.ru

Top 15 of 629 Total User Agents
# Hits User Agent
1 288663 91.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 4083 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 3298 1.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 2204 0.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 1762 0.56% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
6 1691 0.53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 1446 0.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 1356 0.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 1111 0.35% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 951 0.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
11 904 0.29% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
12 842 0.27% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
13 653 0.21% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
14 416 0.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 414 0.13% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush

Usage by Country for November 2021

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 296526 93.76% 295289 93.99% 743965 48.95% Unresolved/Unknown
2 12784 4.04% 12775 4.07% 389970 25.66% Russian Federation
3 4747 1.50% 4103 1.31% 234320 15.42% US Commercial
4 669 0.21% 669 0.21% 72286 4.76% USSR (former)
5 583 0.18% 507 0.16% 14607 0.96% Germany
6 416 0.13% 355 0.11% 16480 1.08% Network
7 225 0.07% 225 0.07% 26147 1.72% Viet Nam
8 79 0.02% 77 0.02% 3153 0.21% Austria
9 44 0.01% 44 0.01% 5122 0.34% Indonesia
10 24 0.01% 24 0.01% 2922 0.19% Poland
11 24 0.01% 19 0.01% 383 0.03% Ukraine
12 22 0.01% 18 0.01% 1126 0.07% Brazil
13 20 0.01% 20 0.01% 2436 0.16% India
14 14 0.00% 14 0.00% 1468 0.10% Thailand
15 13 0.00% 11 0.00% 1341 0.09% Turkey
16 10 0.00% 10 0.00% 979 0.06% Canada
17 7 0.00% 7 0.00% 9 0.00% Non-Profit Organization
18 6 0.00% 4 0.00% 132 0.01% Netherlands
19 6 0.00% 6 0.00% 612 0.04% Romania
20 5 0.00% 4 0.00% 250 0.02% Morocco
21 4 0.00% 4 0.00% 487 0.03% Estonia
22 3 0.00% 2 0.00% 244 0.02% China
23 3 0.00% 3 0.00% 128 0.01% Hong Kong
24 3 0.00% 2 0.00% 244 0.02% Uzbekistan
25 2 0.00% 2 0.00% 3 0.00% Old style Arpanet (arpa)
26 2 0.00% 2 0.00% 244 0.02% British Indian Ocean Territory
27 2 0.00% 1 0.00% 2 0.00% Italy
28 2 0.00% 2 0.00% 244 0.02% United States
29 2 0.00% 2 0.00% 244 0.02% South Africa
30 1 0.00% 1 0.00% 122 0.01% Australia


Generated by Webalizer Version 2.01