Usage Statistics for renoldner.at

Summary Period: Last 12 Months
Generated 19-May-2023 03:40 CEST

Usage summary for renoldner.at

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2023 57687 57276 57577 236 865 2132545 4498 1093979 1088244 1096070
Apr 2023 43903 43332 43766 512 1209 2815789 15379 1312987 1299979 1317107
Mar 2023 26384 25934 26258 359 1168 2185958 11136 814011 803981 817912
Feb 2023 22188 22023 22026 249 1067 909363 6997 616742 616664 621267
Jan 2023 27582 27377 27440 329 1179 1130244 10204 850669 848687 855053
Dec 2022 20434 20090 20224 436 2444 1914388 13517 626944 622807 633461
Nov 2022 13377 12898 13067 928 6946 5247569 27856 392036 386963 401324
Oct 2022 10451 10251 10295 446 1590 2723021 13836 319151 317791 323988
Sep 2022 11299 10974 11056 856 2129 3988774 25682 331681 329233 338992
Aug 2022 9546 9360 9406 723 2171 2451621 22421 291590 290167 295937
Jul 2022 10537 10355 10414 428 2485 2512595 13275 322846 321033 326648
Jun 2022 11232 11070 11149 197 1134 2018388 5919 334494 332116 336974
Totals 30030255 170720 7307130 7257665 7364733


Generated by Webalizer Version 2.01