Usage Statistics for renoldner.at

Summary Period: October 2021
Generated 01-Nov-2021 03:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 384470
Total Files 382617
Total Pages 382812
Total Visits 6818
Total KBytes 1167881
Total Unique Sites 1344
Total Unique URLs 206
Total Unique Referrers 1054
Total Unique User Agents 593
. Avg Max
Hits per Hour 516 1048
Hits per Day 12402 15186
Files per Day 12342 15141
Pages per Day 12348 15115
Visits per Day 219 814
KBytes per Day 37674 94617
Hits by Response Code
Code 200 - OK 382617
Code 206 - Partial Content 6
Code 301 - Moved Permanently 3
Code 304 - Not Modified 22
Code 404 - Not Found 1822

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 12780 3.32% 12734 3.33% 12752 3.33% 195 2.86% 85 6.32% 36086 3.09%
2 11588 3.01% 11509 3.01% 11536 3.01% 191 2.80% 90 6.70% 34869 2.99%
3 14188 3.69% 14135 3.69% 14144 3.69% 814 11.94% 328 24.40% 29516 2.53%
4 13142 3.42% 13078 3.42% 13116 3.43% 248 3.64% 107 7.96% 26623 2.28%
5 13373 3.48% 13302 3.48% 13309 3.48% 267 3.92% 112 8.33% 29876 2.56%
6 12765 3.32% 12698 3.32% 12717 3.32% 281 4.12% 136 10.12% 35955 3.08%
7 11450 2.98% 11378 2.97% 11411 2.98% 260 3.81% 119 8.85% 41929 3.59%
8 12914 3.36% 12848 3.36% 12857 3.36% 231 3.39% 99 7.37% 26292 2.25%
9 11496 2.99% 11435 2.99% 11433 2.99% 243 3.56% 114 8.48% 31259 2.68%
10 12282 3.19% 12223 3.19% 12232 3.20% 222 3.26% 95 7.07% 25508 2.18%
11 11882 3.09% 11832 3.09% 11862 3.10% 221 3.24% 110 8.18% 27332 2.34%
12 12510 3.25% 12446 3.25% 12426 3.25% 203 2.98% 99 7.37% 30890 2.64%
13 13158 3.42% 13111 3.43% 13124 3.43% 204 2.99% 101 7.51% 32280 2.76%
14 13967 3.63% 13924 3.64% 13936 3.64% 200 2.93% 96 7.14% 30814 2.64%
15 15186 3.95% 15141 3.96% 15115 3.95% 197 2.89% 89 6.62% 39519 3.38%
16 14194 3.69% 14132 3.69% 14125 3.69% 187 2.74% 83 6.18% 30892 2.65%
17 13303 3.46% 13243 3.46% 13250 3.46% 207 3.04% 104 7.74% 30923 2.65%
18 12920 3.36% 12896 3.37% 12900 3.37% 220 3.23% 81 6.03% 27108 2.32%
19 10783 2.80% 10709 2.80% 10709 2.80% 226 3.31% 94 6.99% 28372 2.43%
20 13885 3.61% 13804 3.61% 13793 3.60% 217 3.18% 92 6.85% 30870 2.64%
21 13596 3.54% 13544 3.54% 13549 3.54% 197 2.89% 91 6.77% 36577 3.13%
22 11411 2.97% 11304 2.95% 11360 2.97% 226 3.31% 101 7.51% 47301 4.05%
23 12502 3.25% 12462 3.26% 12461 3.26% 166 2.43% 72 5.36% 37738 3.23%
24 13900 3.62% 13853 3.62% 13857 3.62% 168 2.46% 65 4.84% 76273 6.53%
25 12420 3.23% 12380 3.24% 12387 3.24% 160 2.35% 60 4.46% 94617 8.10%
26 13062 3.40% 12995 3.40% 13008 3.40% 176 2.58% 59 4.39% 63650 5.45%
27 6280 1.63% 6225 1.63% 6209 1.62% 168 2.46% 77 5.73% 43644 3.74%
28 4806 1.25% 4735 1.24% 4756 1.24% 179 2.63% 58 4.32% 45394 3.89%
29 13283 3.45% 13211 3.45% 13163 3.44% 164 2.41% 67 4.99% 38411 3.29%
30 12385 3.22% 12342 3.23% 12341 3.22% 142 2.08% 63 4.69% 25825 2.21%
31 13059 3.40% 12988 3.39% 12974 3.39% 140 2.05% 61 4.54% 31541 2.70%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 533 16550 4.30% 531 16479 4.31% 532 16493 4.31% 1597 49502 4.24%
1 540 16758 4.36% 538 16683 4.36% 538 16699 4.36% 1573 48766 4.18%
2 527 16363 4.26% 523 16223 4.24% 525 16279 4.25% 1488 46139 3.95%
3 533 16549 4.30% 531 16471 4.30% 531 16471 4.30% 1590 49290 4.22%
4 523 16228 4.22% 520 16146 4.22% 521 16171 4.22% 1408 43654 3.74%
5 528 16397 4.26% 526 16335 4.27% 527 16343 4.27% 1405 43565 3.73%
6 541 16801 4.37% 539 16738 4.37% 539 16732 4.37% 1470 45562 3.90%
7 534 16554 4.31% 532 16496 4.31% 532 16509 4.31% 1848 57289 4.91%
8 533 16538 4.30% 531 16463 4.30% 531 16478 4.30% 1582 49043 4.20%
9 534 16570 4.31% 532 16516 4.32% 533 16530 4.32% 1510 46804 4.01%
10 537 16670 4.34% 536 16617 4.34% 536 16635 4.35% 1567 48578 4.16%
11 517 16029 4.17% 514 15948 4.17% 515 15975 4.17% 1455 45114 3.86%
12 500 15507 4.03% 496 15401 4.03% 495 15371 4.02% 1606 49771 4.26%
13 500 15512 4.03% 496 15398 4.02% 496 15386 4.02% 1871 57990 4.97%
14 497 15432 4.01% 495 15356 4.01% 495 15361 4.01% 1493 46281 3.96%
15 533 16550 4.30% 531 16461 4.30% 531 16481 4.31% 1500 46510 3.98%
16 526 16331 4.25% 524 16264 4.25% 523 16241 4.24% 1551 48085 4.12%
17 514 15960 4.15% 512 15885 4.15% 512 15884 4.15% 1573 48751 4.17%
18 501 15536 4.04% 499 15481 4.05% 499 15480 4.04% 1478 45810 3.92%
19 506 15712 4.09% 504 15639 4.09% 505 15667 4.09% 1466 45448 3.89%
20 503 15612 4.06% 501 15537 4.06% 501 15545 4.06% 1610 49921 4.27%
21 461 14291 3.72% 458 14205 3.71% 458 14214 3.71% 1850 57340 4.91%
22 481 14937 3.89% 479 14866 3.89% 479 14854 3.88% 1637 50762 4.35%
23 486 15083 3.92% 484 15009 3.92% 484 15013 3.92% 1545 47904 4.10%

Top 30 of 206 Total URLs
# Hits KBytes URL
1 341328 88.78% 104311 8.93% /
2 33587 8.74% 341452 29.24% /webstat/
3 1880 0.49% 221599 18.97% /webstat/usage_202110.html
4 414 0.11% 1901 0.16% /freunde
5 407 0.11% 49452 4.23% /webstat/usage_202106.html
6 395 0.10% 47969 4.11% /webstat/usage_202107.html
7 392 0.10% 46958 4.02% /plesk-stat/webstat/usage_202108.html
8 389 0.10% 44730 3.83% /plesk-stat/webstat/usage_201704.html
9 381 0.10% 45894 3.93% /plesk-stat/webstat/usage_202012.html
10 374 0.10% 45504 3.90% /plesk-stat/webstat/usage_202109.html
11 265 0.07% 31956 2.74% /plesk-stat/webstat/usage_202107.html
12 167 0.04% 20026 1.71% /webstat/usage_202010.html
13 118 0.03% 149 0.01% /biographie.html
14 111 0.03% 530 0.05% /es ist zeit zu verschwinden.html
15 106 0.03% 507 0.04% /buch.html
16 97 0.03% 11147 0.95% /plesk-stat/webstat/usage_202105.html
17 90 0.02% 639 0.05% /radio.html
18 89 0.02% 129 0.01% /favicon.ico
19 86 0.02% 436 0.04% /muellmaenner.html
20 64 0.02% 256 0.02% /bio2.html
21 60 0.02% 184 0.02% /haut.html
22 58 0.02% 211 0.02% /hetzau.html
23 57 0.01% 208 0.02% /lavendel.html
24 57 0.01% 190 0.02% /rabenangst.html
25 57 0.01% 138 0.01% /wendeplatz.html
26 53 0.01% 63 0.01% /plesk-stat/
27 51 0.01% 125 0.01% /renato.html
28 49 0.01% 5377 0.46% /plesk-stat/webstat/usage_202106.html
29 34 0.01% 4228 0.36% /webstat/usage_201712.html
30 27 0.01% 2095 0.18% /webstat/webalizer.current

Top 10 of 206 Total URLs By KBytes
# Hits KBytes URL
1 33587 8.74% 341452 29.24% /webstat/
2 1880 0.49% 221599 18.97% /webstat/usage_202110.html
3 341328 88.78% 104311 8.93% /
4 407 0.11% 49452 4.23% /webstat/usage_202106.html
5 395 0.10% 47969 4.11% /webstat/usage_202107.html
6 392 0.10% 46958 4.02% /plesk-stat/webstat/usage_202108.html
7 381 0.10% 45894 3.93% /plesk-stat/webstat/usage_202012.html
8 374 0.10% 45504 3.90% /plesk-stat/webstat/usage_202109.html
9 389 0.10% 44730 3.83% /plesk-stat/webstat/usage_201704.html
10 265 0.07% 31956 2.74% /plesk-stat/webstat/usage_202107.html

Top 10 of 153 Total Entry Pages
# Hits Visits URL
1 341328 88.78% 2155 33.83% /
2 33587 8.74% 2059 32.32% /webstat/
3 1880 0.49% 259 4.07% /webstat/usage_202110.html
4 265 0.07% 161 2.53% /plesk-stat/webstat/usage_202107.html
5 167 0.04% 159 2.50% /webstat/usage_202010.html
6 374 0.10% 109 1.71% /plesk-stat/webstat/usage_202109.html
7 392 0.10% 107 1.68% /plesk-stat/webstat/usage_202108.html
8 395 0.10% 97 1.52% /webstat/usage_202107.html
9 407 0.11% 88 1.38% /webstat/usage_202106.html
10 381 0.10% 85 1.33% /plesk-stat/webstat/usage_202012.html

Top 10 of 153 Total Exit Pages
# Hits Visits URL
1 341328 88.78% 2147 31.90% /
2 33587 8.74% 2053 30.51% /webstat/
3 414 0.11% 371 5.51% /freunde
4 1880 0.49% 262 3.89% /webstat/usage_202110.html
5 265 0.07% 160 2.38% /plesk-stat/webstat/usage_202107.html
6 167 0.04% 105 1.56% /webstat/usage_202010.html
7 374 0.10% 102 1.52% /plesk-stat/webstat/usage_202109.html
8 111 0.03% 101 1.50% /es ist zeit zu verschwinden.html
9 407 0.11% 100 1.49% /webstat/usage_202106.html
10 392 0.10% 94 1.40% /plesk-stat/webstat/usage_202108.html

Top 30 of 1344 Total Sites
# Hits Files KBytes Visits Hostname
1 209766 54.56% 209766 54.82% 56743 4.86% 12 0.18% 79.110.133.0
2 122522 31.87% 122522 32.02% 33143 2.84% 11 0.16% 195.38.8.0
3 16572 4.31% 16572 4.33% 168471 14.43% 4 0.06% subnet.serverlux.ru
4 10652 2.77% 10649 2.78% 100924 8.64% 59 0.87% subnet.zomro.com
5 3921 1.02% 3921 1.02% 6986 0.60% 5 0.07% 128-72-19-0.broadband.corbina.ru
6 2957 0.77% 2957 0.77% 30070 2.57% 1 0.01% free.serverlux.ru
7 2237 0.58% 2237 0.58% 267902 22.94% 506 7.42% 5.188.210.0
8 2016 0.52% 2016 0.53% 116720 9.99% 402 5.90% 128-69-252-0.broadband.corbina.ru
9 1821 0.47% 1821 0.48% 109924 9.41% 6 0.09% toriz.su
10 915 0.24% 915 0.24% 1520 0.13% 305 4.47% unn-143-244-37-0.datapacket.com
11 514 0.13% 483 0.13% 23554 2.02% 433 6.35% ip-54-36-148-0.a.ahrefs.com
12 481 0.13% 214 0.06% 16526 1.42% 195 2.86% 185.191.171.0
13 306 0.08% 267 0.07% 19776 1.69% 9 0.13% 173-231-60-0.static.webnx.com
14 288 0.07% 163 0.04% 1314 0.11% 34 0.50% static-ip-85-25-185-0.inaddr.ip-pool.com
15 282 0.07% 154 0.04% 12726 1.09% 118 1.73% 216.244.66.0
16 262 0.07% 262 0.07% 2663 0.23% 209 3.07% 103.216.82.0
17 261 0.07% 249 0.07% 15711 1.35% 13 0.19% subnet.spec.ispiria.net
18 244 0.06% 130 0.03% 502 0.04% 42 0.62% static-ip-85-25-177-0.inaddr.ip-pool.com
19 224 0.06% 215 0.06% 10769 0.92% 202 2.96% ip-54-36-149-0.a.ahrefs.com
20 214 0.06% 214 0.06% 2176 0.19% 178 2.61% 103.241.227.0
21 130 0.03% 130 0.03% 15122 1.29% 44 0.65% 109.252.53.0
22 126 0.03% 126 0.03% 38 0.00% 49 0.72% subnet.ihor-hosting.ru
23 123 0.03% 123 0.03% 220 0.02% 41 0.60% unn-143-244-36-0.datapacket.com
24 120 0.03% 120 0.03% 1220 0.10% 105 1.54% 43.224.8.0
25 118 0.03% 118 0.03% 36 0.00% 60 0.88% ih2031789.ihor-dedic.ru
26 111 0.03% 111 0.03% 1128 0.10% 97 1.42% 24.249.199.0
27 101 0.03% 83 0.02% 9581 0.82% 15 0.22% 85.208.98.0
28 98 0.03% 98 0.03% 29 0.00% 49 0.72% ih2056560.dedic.myihor.ru
29 97 0.03% 97 0.03% 986 0.08% 86 1.26% fuse-dedicated-66-42-224-0.fuse.net
30 96 0.02% 96 0.03% 976 0.08% 85 1.25% ip-192-169-139-0.ip.secureserver.net

Top 10 of 1344 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2237 0.58% 2237 0.58% 267902 22.94% 506 7.42% 5.188.210.0
2 16572 4.31% 16572 4.33% 168471 14.43% 4 0.06% subnet.serverlux.ru
3 2016 0.52% 2016 0.53% 116720 9.99% 402 5.90% 128-69-252-0.broadband.corbina.ru
4 1821 0.47% 1821 0.48% 109924 9.41% 6 0.09% toriz.su
5 10652 2.77% 10649 2.78% 100924 8.64% 59 0.87% subnet.zomro.com
6 209766 54.56% 209766 54.82% 56743 4.86% 12 0.18% 79.110.133.0
7 122522 31.87% 122522 32.02% 33143 2.84% 11 0.16% 195.38.8.0
8 2957 0.77% 2957 0.77% 30070 2.57% 1 0.01% free.serverlux.ru
9 514 0.13% 483 0.13% 23554 2.02% 433 6.35% ip-54-36-148-0.a.ahrefs.com
10 306 0.08% 267 0.07% 19776 1.69% 9 0.13% 173-231-60-0.static.webnx.com

Top 30 of 1054 Total Referrers
# Hits Referrer
1 17552 4.57% http://vitannya.com
2 17436 4.54% http://5dom.com.ua
3 17341 4.51% http://gurman.co.ua
4 17199 4.47% https://vitannyachko.com.ua
5 17051 4.43% http://happyday.org.ua
6 16991 4.42% https://pryvitay.co.ua
7 16908 4.40% https://privitus.net.ua
8 16848 4.38% https://pozdratop.ru
9 16704 4.34% https://4lady.in.ua
10 16626 4.32% https://cutie.in.ua
11 16531 4.30% https://chef.net.ua
12 16364 4.26% https://cooktips.com.ua
13 16197 4.21% https://wday.com.ua
14 15869 4.13% https://cook.net.ua
15 15649 4.07% https://cookbook.in.ua
16 15422 4.01% https://chic.in.ua
17 15144 3.94% https://superwords.co.ua
18 14917 3.88% https://cookorama.com.ua
19 14661 3.81% https://kafedra.com.ua
20 14560 3.79% https://vitannya365.net.ua
21 6364 1.66% https://irondog.pro
22 6287 1.64% https://vds-shop.com
23 6277 1.63% https://many-clients.ru
24 4899 1.27% https://www.soska.site/
25 4790 1.25% - (Direct Request)
26 4176 1.09% https://hydraruzspsnew4af.com
27 2639 0.69% https://familyicon.ru
28 2413 0.63% https://sp.dim-studio.ru
29 1998 0.52% https://exoticholiday.bg
30 1922 0.50% https://xn--hdraruxzpnew4af-n35h.com

Top 15 of 593 Total User Agents
# Hits User Agent
1 332331 86.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 8824 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 6292 1.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 5293 1.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 4088 1.06% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
6 3982 1.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 3967 1.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 3360 0.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 2126 0.55% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 1983 0.52% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 979 0.25% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
12 776 0.20% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
13 563 0.15% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firef
14 546 0.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 481 0.13% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush

Usage by Country for October 2021

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 340681 88.61% 339626 88.76% 509466 43.62% Unresolved/Unknown
2 25899 6.74% 25892 6.77% 324379 27.78% Russian Federation
3 14301 3.72% 13721 3.59% 184588 15.81% US Commercial
4 1863 0.48% 1863 0.49% 110351 9.45% USSR (former)
5 1004 0.26% 911 0.24% 23183 1.99% Network
6 348 0.09% 270 0.07% 2330 0.20% Germany
7 161 0.04% 157 0.04% 8629 0.74% Austria
8 61 0.02% 60 0.02% 116 0.01% Non-Profit Organization
9 26 0.01% 18 0.00% 181 0.02% Thailand
10 20 0.01% 14 0.00% 158 0.01% Ukraine
11 19 0.00% 16 0.00% 753 0.06% China
12 16 0.00% 13 0.00% 636 0.05% Brazil
13 15 0.00% 15 0.00% 621 0.05% United States
14 13 0.00% 10 0.00% 272 0.02% Indonesia
15 10 0.00% 10 0.00% 982 0.08% India
16 6 0.00% 6 0.00% 462 0.04% Italy
17 5 0.00% 5 0.00% 9 0.00% Denmark
18 3 0.00% 2 0.00% 7 0.00% Iran
19 3 0.00% 3 0.00% 245 0.02% Viet Nam
20 2 0.00% 1 0.00% 2 0.00% Andorra
21 2 0.00% 2 0.00% 135 0.01% Estonia
22 2 0.00% 0 0.00% 1 0.00% Turkey
23 1 0.00% 1 0.00% 2 0.00% Old style Arpanet (arpa)
24 1 0.00% 1 0.00% 122 0.01% Belarus
25 1 0.00% 1 0.00% 2 0.00% Cocos (Keeling) Islands
26 1 0.00% 1 0.00% 2 0.00% Finland
27 1 0.00% 1 0.00% 2 0.00% France
28 1 0.00% 0 0.00% 0 0.00% Greece
29 1 0.00% 1 0.00% 122 0.01% Hong Kong
30 1 0.00% 1 0.00% 2 0.00% Luxembourg


Generated by Webalizer Version 2.01