Usage Statistics for renoldner.at

Summary Period: September 2021
Generated 01-Oct-2021 03:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 330952
Total Files 328513
Total Pages 329085
Total Visits 15920
Total KBytes 2863239
Total Unique Sites 1292
Total Unique URLs 250
Total Unique Referrers 780
Total Unique User Agents 643
. Avg Max
Hits per Hour 459 776
Hits per Day 11031 16621
Files per Day 10950 16562
Pages per Day 10969 16582
Visits per Day 530 666
KBytes per Day 95441 122813
Hits by Response Code
Code 200 - OK 328513
Code 206 - Partial Content 4
Code 301 - Moved Permanently 30
Code 304 - Not Modified 33
Code 404 - Not Found 2372

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 1360 0.41% 1307 0.40% 1306 0.40% 651 4.09% 150 11.61% 111332 3.89%
2 1560 0.47% 1473 0.45% 1488 0.45% 551 3.46% 115 8.90% 90061 3.15%
3 1886 0.57% 1796 0.55% 1773 0.54% 543 3.41% 103 7.97% 91534 3.20%
4 2131 0.64% 2050 0.62% 2029 0.62% 556 3.49% 126 9.75% 97186 3.39%
5 2550 0.77% 2458 0.75% 2482 0.75% 655 4.11% 113 8.75% 104117 3.64%
6 2626 0.79% 2546 0.78% 2573 0.78% 645 4.05% 117 9.06% 92117 3.22%
7 2578 0.78% 2484 0.76% 2493 0.76% 666 4.18% 107 8.28% 95122 3.32%
8 2414 0.73% 2345 0.71% 2373 0.72% 611 3.84% 104 8.05% 94272 3.29%
9 4308 1.30% 4217 1.28% 4229 1.29% 632 3.97% 124 9.60% 83917 2.93%
10 14018 4.24% 13901 4.23% 13920 4.23% 635 3.99% 107 8.28% 84290 2.94%
11 14827 4.48% 14717 4.48% 14752 4.48% 666 4.18% 133 10.29% 90963 3.18%
12 9610 2.90% 9476 2.88% 9505 2.89% 663 4.16% 114 8.82% 88153 3.08%
13 14684 4.44% 14594 4.44% 14615 4.44% 627 3.94% 105 8.13% 90674 3.17%
14 13746 4.15% 13701 4.17% 13734 4.17% 660 4.15% 152 11.76% 85494 2.99%
15 13184 3.98% 13096 3.99% 13089 3.98% 487 3.06% 121 9.37% 82085 2.87%
16 13735 4.15% 13668 4.16% 13688 4.16% 489 3.07% 113 8.75% 93901 3.28%
17 14994 4.53% 14944 4.55% 14944 4.54% 514 3.23% 107 8.28% 101997 3.56%
18 15207 4.59% 15112 4.60% 15132 4.60% 520 3.27% 122 9.44% 108532 3.79%
19 16388 4.95% 16322 4.97% 16341 4.97% 523 3.29% 105 8.13% 122813 4.29%
20 15927 4.81% 15867 4.83% 15891 4.83% 409 2.57% 96 7.43% 102510 3.58%
21 16603 5.02% 16520 5.03% 16563 5.03% 307 1.93% 96 7.43% 74263 2.59%
22 16614 5.02% 16538 5.03% 16571 5.04% 464 2.91% 122 9.44% 106570 3.72%
23 16621 5.02% 16562 5.04% 16582 5.04% 513 3.22% 117 9.06% 117351 4.10%
24 14353 4.34% 14274 4.35% 14307 4.35% 483 3.03% 118 9.13% 104585 3.65%
25 10098 3.05% 10027 3.05% 10054 3.06% 515 3.23% 113 8.75% 111888 3.91%
26 16341 4.94% 16256 4.95% 16273 4.94% 492 3.09% 97 7.51% 109475 3.82%
27 15893 4.80% 15799 4.81% 15826 4.81% 502 3.15% 101 7.82% 108838 3.80%
28 15046 4.55% 14971 4.56% 15001 4.56% 520 3.27% 120 9.29% 107351 3.75%
29 16021 4.84% 15933 4.85% 15967 4.85% 351 2.20% 106 8.20% 70998 2.48%
30 15629 4.72% 15559 4.74% 15584 4.74% 261 1.64% 105 8.13% 40851 1.43%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 443 13299 4.02% 438 13169 4.01% 440 13214 4.02% 4080 122403 4.27%
1 435 13071 3.95% 432 12972 3.95% 432 12980 3.94% 4271 128140 4.48%
2 431 12944 3.91% 428 12847 3.91% 429 12876 3.91% 4330 129911 4.54%
3 445 13358 4.04% 441 13234 4.03% 440 13229 4.02% 4166 124973 4.36%
4 437 13116 3.96% 433 12998 3.96% 434 13040 3.96% 4152 124572 4.35%
5 450 13528 4.09% 447 13431 4.09% 448 13468 4.09% 4080 122399 4.27%
6 452 13584 4.10% 449 13492 4.11% 450 13518 4.11% 4197 125897 4.40%
7 453 13601 4.11% 450 13500 4.11% 450 13525 4.11% 4273 128193 4.48%
8 445 13351 4.03% 442 13273 4.04% 443 13296 4.04% 4048 121447 4.24%
9 445 13360 4.04% 442 13289 4.05% 443 13308 4.04% 3936 118093 4.12%
10 451 13535 4.09% 447 13432 4.09% 447 13439 4.08% 4046 121393 4.24%
11 446 13407 4.05% 443 13319 4.05% 444 13336 4.05% 3795 113860 3.98%
12 471 14141 4.27% 468 14052 4.28% 469 14076 4.28% 3653 109580 3.83%
13 479 14389 4.35% 475 14273 4.34% 476 14304 4.35% 3620 108588 3.79%
14 479 14398 4.35% 475 14269 4.34% 477 14317 4.35% 3801 114034 3.98%
15 484 14548 4.40% 481 14438 4.39% 481 14449 4.39% 3540 106197 3.71%
16 476 14286 4.32% 472 14185 4.32% 473 14198 4.31% 3727 111813 3.91%
17 466 13995 4.23% 463 13915 4.24% 464 13928 4.23% 3731 111931 3.91%
18 486 14580 4.41% 482 14476 4.41% 483 14492 4.40% 4012 120365 4.20%
19 491 14752 4.46% 488 14647 4.46% 489 14672 4.46% 4032 120970 4.22%
20 493 14810 4.47% 489 14687 4.47% 491 14737 4.48% 4137 124112 4.33%
21 475 14273 4.31% 472 14161 4.31% 473 14197 4.31% 3946 118394 4.13%
22 439 13198 3.99% 437 13110 3.99% 437 13138 3.99% 3944 118326 4.13%
23 447 13428 4.06% 444 13344 4.06% 444 13348 4.06% 3922 117645 4.11%

Top 30 of 250 Total URLs
# Hits KBytes URL
1 269506 81.43% 86091 3.01% /
2 36678 11.08% 372453 13.01% /webstat/
3 16306 4.93% 1952085 68.18% /webstat/usage_202108.html
4 600 0.18% 2763 0.10% /freunde
5 362 0.11% 44082 1.54% /plesk-stat/webstat/usage_202107.html
6 331 0.10% 40317 1.41% /webstat/usage_202106.html
7 287 0.09% 34946 1.22% /webstat/usage_202107.html
8 248 0.07% 28980 1.01% /plesk-stat/webstat/usage_202105.html
9 234 0.07% 26280 0.92% /webstat/usage_202109.html
10 165 0.05% 206 0.01% /biographie.html
11 159 0.05% 19046 0.67% /plesk-stat/webstat/usage_202108.html
12 157 0.05% 18053 0.63% /plesk-stat/webstat/usage_201704.html
13 155 0.05% 18045 0.63% /plesk-stat/webstat/usage_202109.html
14 154 0.05% 18551 0.65% /plesk-stat/webstat/usage_202012.html
15 153 0.05% 17849 0.62% /plesk-stat/webstat/usage_202104.html
16 152 0.05% 726 0.03% /buch.html
17 150 0.05% 714 0.02% /muellmaenner.html
18 142 0.04% 16340 0.57% /plesk-stat/webstat/usage_202103.html
19 141 0.04% 16995 0.59% /webstat/usage_202011.html
20 140 0.04% 988 0.03% /radio.html
21 112 0.03% 449 0.02% /bio2.html
22 102 0.03% 315 0.01% /haut.html
23 96 0.03% 352 0.01% /lavendel.html
24 93 0.03% 230 0.01% /renato.html
25 92 0.03% 336 0.01% /hetzau.html
26 90 0.03% 302 0.01% /rabenangst.html
27 88 0.03% 214 0.01% /wendeplatz.html
28 85 0.03% 10508 0.37% /webstat/usage_201712.html
29 80 0.02% 9381 0.33% /plesk-stat/webstat/usage_202106.html
30 73 0.02% 105 0.00% /favicon.ico

Top 10 of 250 Total URLs By KBytes
# Hits KBytes URL
1 16306 4.93% 1952085 68.18% /webstat/usage_202108.html
2 36678 11.08% 372453 13.01% /webstat/
3 269506 81.43% 86091 3.01% /
4 362 0.11% 44082 1.54% /plesk-stat/webstat/usage_202107.html
5 331 0.10% 40317 1.41% /webstat/usage_202106.html
6 287 0.09% 34946 1.22% /webstat/usage_202107.html
7 248 0.07% 28980 1.01% /plesk-stat/webstat/usage_202105.html
8 234 0.07% 26280 0.92% /webstat/usage_202109.html
9 159 0.05% 19046 0.67% /plesk-stat/webstat/usage_202108.html
10 154 0.05% 18551 0.65% /plesk-stat/webstat/usage_202012.html

Top 10 of 171 Total Entry Pages
# Hits Visits URL
1 16306 4.93% 8097 53.01% /webstat/usage_202108.html
2 36678 11.08% 2722 17.82% /webstat/
3 269506 81.43% 2032 13.30% /
4 362 0.11% 198 1.30% /plesk-stat/webstat/usage_202107.html
5 234 0.07% 189 1.24% /webstat/usage_202109.html
6 287 0.09% 142 0.93% /webstat/usage_202107.html
7 331 0.10% 133 0.87% /webstat/usage_202106.html
8 248 0.07% 132 0.86% /plesk-stat/webstat/usage_202105.html
9 153 0.05% 79 0.52% /plesk-stat/webstat/usage_202104.html
10 80 0.02% 72 0.47% /plesk-stat/webstat/usage_202106.html

Top 10 of 173 Total Exit Pages
# Hits Visits URL
1 16306 4.93% 8128 51.45% /webstat/usage_202108.html
2 36678 11.08% 2674 16.93% /webstat/
3 269506 81.43% 2051 12.98% /
4 600 0.18% 521 3.30% /freunde
5 362 0.11% 195 1.23% /plesk-stat/webstat/usage_202107.html
6 234 0.07% 189 1.20% /webstat/usage_202109.html
7 287 0.09% 141 0.89% /webstat/usage_202107.html
8 331 0.10% 137 0.87% /webstat/usage_202106.html
9 248 0.07% 132 0.84% /plesk-stat/webstat/usage_202105.html
10 153 0.05% 69 0.44% /plesk-stat/webstat/usage_202104.html

Top 30 of 1292 Total Sites
# Hits Files KBytes Visits Hostname
1 259948 78.55% 259948 79.13% 70318 2.46% 11 0.07% 195.38.8.0
2 19728 5.96% 19728 6.01% 200353 7.00% 11 0.07% subnet.serverlux.ru
3 13011 3.93% 13010 3.96% 100205 3.50% 184 1.16% subnet.zomro.com
4 2586 0.78% 2586 0.79% 240153 8.39% 385 2.42% 103.216.82.0
5 1969 0.59% 1969 0.60% 3824 0.13% 5 0.03% 128-72-19-0.broadband.corbina.ru
6 1936 0.58% 1936 0.59% 182902 6.39% 451 2.83% 103.241.227.0
7 1561 0.47% 1561 0.48% 185012 6.46% 482 3.03% 5.188.210.0
8 1476 0.45% 1476 0.45% 14991 0.52% 3 0.02% 89-179-106-0.broadband.corbina.ru
9 1267 0.38% 1267 0.39% 117455 4.10% 490 3.08% 43.224.8.0
10 994 0.30% 994 0.30% 92974 3.25% 472 2.96% 103.21.163.0
11 968 0.29% 968 0.29% 100235 3.50% 476 2.99% 24.249.199.0
12 958 0.29% 958 0.29% 100065 3.49% 473 2.97% hotel-covington.static.fuse.net
13 922 0.28% 922 0.28% 95538 3.34% 439 2.76% mh1-dsl-72-49-49-0.fuse.net
14 913 0.28% 913 0.28% 93250 3.26% 458 2.88% 208.102.51.0
15 819 0.25% 447 0.14% 2358 0.08% 177 1.11% static-ip-62-138-2-0.inaddr.ip-pool.com
16 803 0.24% 803 0.24% 75576 2.64% 347 2.18% 103.240.161.0
17 780 0.24% 657 0.20% 49306 1.72% 227 1.43% ecs-114-119-143-0.compute.hwclouds-dns.com
18 741 0.22% 741 0.23% 71109 2.48% 424 2.66% ip-192-169-139-0.ip.secureserver.net
19 731 0.22% 731 0.22% 69474 2.43% 404 2.54% 103.250.157.0
20 713 0.22% 713 0.22% 75132 2.62% 429 2.69% 184.178.172.0
21 670 0.20% 370 0.11% 1432 0.05% 136 0.85% static-ip-62-138-3-0.inaddr.ip-pool.com
22 651 0.20% 651 0.20% 62631 2.19% 407 2.56% 103.250.166.0
23 616 0.19% 616 0.19% 57340 2.00% 383 2.41% 163.53.209.0
24 605 0.18% 605 0.18% 55917 1.95% 382 2.40% 150.129.151.0
25 595 0.18% 595 0.18% 1063 0.04% 300 1.88% 154.30.171.0
26 538 0.16% 538 0.16% 54691 1.91% 353 2.22% 92.207.253.0
27 532 0.16% 532 0.16% 51332 1.79% 360 2.26% 118.67.216.0
28 518 0.16% 474 0.14% 27230 0.95% 398 2.50% ip-54-36-148-0.a.ahrefs.com
29 396 0.12% 196 0.06% 17125 0.60% 174 1.09% 185.191.171.0
30 386 0.12% 386 0.12% 34835 1.22% 282 1.77% 150.129.201.0

Top 10 of 1292 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2586 0.78% 2586 0.79% 240153 8.39% 385 2.42% 103.216.82.0
2 19728 5.96% 19728 6.01% 200353 7.00% 11 0.07% subnet.serverlux.ru
3 1561 0.47% 1561 0.48% 185012 6.46% 482 3.03% 5.188.210.0
4 1936 0.58% 1936 0.59% 182902 6.39% 451 2.83% 103.241.227.0
5 1267 0.38% 1267 0.39% 117455 4.10% 490 3.08% 43.224.8.0
6 968 0.29% 968 0.29% 100235 3.50% 476 2.99% 24.249.199.0
7 13011 3.93% 13010 3.96% 100205 3.50% 184 1.16% subnet.zomro.com
8 958 0.29% 958 0.29% 100065 3.49% 473 2.97% hotel-covington.static.fuse.net
9 922 0.28% 922 0.28% 95538 3.34% 439 2.76% mh1-dsl-72-49-49-0.fuse.net
10 913 0.28% 913 0.28% 93250 3.26% 458 2.88% 208.102.51.0

Top 30 of 780 Total Referrers
# Hits Referrer
1 13199 3.99% https://vsivitannya.net.ua
2 13129 3.97% https://happyb.com.ua
3 13103 3.96% https://pryvitayko.net.ua
4 13094 3.96% https://vitalka.net.ua
5 13088 3.95% https://lifehacker.org.ua
6 13059 3.95% https://pryvitay.com.ua
7 13053 3.94% https://vitayu.net.ua
8 13036 3.94% https://slova.in.ua
9 12982 3.92% https://svyato365.net.ua
10 12974 3.92% https://topvitannya.net.ua
11 12956 3.91% https://pozdrav365.online
12 12951 3.91% https://pobazhannya.net.ua
13 12944 3.91% https://moi-vitannya.com.ua
14 12935 3.91% https://vsi-pryvitannya.com.ua
15 12928 3.91% https://pryvitalka.net.ua
16 12909 3.90% https://pryvitop.net.ua
17 12909 3.90% https://slova.net.ua
18 12905 3.90% https://vitannya-365.com.ua
19 12898 3.90% https://megaday.co.ua
20 12896 3.90% https://top-vitannya.com.ua
21 6725 2.03% https://steroid-shop.com.ua/
22 6289 1.90% - (Direct Request)
23 4539 1.37% https://babys.com.ua/
24 4479 1.35% https://many-clients.ru
25 4002 1.21% https://rubankcard.ru
26 3641 1.10% https://exoticholiday.bg
27 3574 1.08% https://irondog.pro
28 3419 1.03% https://vds-shop.com
29 2514 0.76% https://himrusopt.ru
30 2310 0.70% https://www.maquestionmedicale.fr

Top 15 of 643 Total User Agents
# Hits User Agent
1 260016 78.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 13648 4.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 9232 2.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 8012 2.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 6256 1.89% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 6096 1.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 5942 1.80% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
8 4528 1.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 3166 0.96% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
10 3023 0.91% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 1853 0.56% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firef
12 1459 0.44% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 861 0.26% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
14 637 0.19% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
15 396 0.12% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush

Usage by Country for September 2021

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 285197 86.17% 284427 86.58% 2097738 73.26% Unresolved/Unknown
2 23858 7.21% 23852 7.26% 230640 8.06% Russian Federation
3 17492 5.29% 16092 4.90% 215902 7.54% US Commercial
4 3382 1.02% 3296 1.00% 287511 10.04% Network
5 331 0.10% 239 0.07% 3277 0.11% Germany
6 216 0.07% 207 0.06% 1982 0.07% Ukraine
7 136 0.04% 136 0.04% 15850 0.55% Belarus
8 90 0.03% 87 0.03% 4419 0.15% Austria
9 66 0.02% 43 0.01% 143 0.01% Thailand
10 59 0.02% 40 0.01% 377 0.01% Indonesia
11 25 0.01% 17 0.01% 66 0.00% Canada
12 22 0.01% 20 0.01% 1370 0.05% China
13 19 0.01% 14 0.00% 522 0.02% Brazil
14 14 0.00% 14 0.00% 1677 0.06% Switzerland
15 12 0.00% 8 0.00% 264 0.01% Turkey
16 8 0.00% 5 0.00% 22 0.00% Poland
17 4 0.00% 4 0.00% 479 0.02% Non-Profit Organization
18 3 0.00% 3 0.00% 363 0.01% United States
19 3 0.00% 2 0.00% 7 0.00% Viet Nam
20 2 0.00% 2 0.00% 127 0.00% Dominican Republic
21 2 0.00% 1 0.00% 2 0.00% Israel
22 2 0.00% 2 0.00% 121 0.00% Moldova
23 1 0.00% 1 0.00% 10 0.00% US Educational
24 1 0.00% 1 0.00% 120 0.00% Old style Arpanet (arpa)
25 1 0.00% 1 0.00% 120 0.00% Denmark
26 1 0.00% 1 0.00% 2 0.00% Greece
27 1 0.00% 1 0.00% 124 0.00% India
28 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
29 1 0.00% 0 0.00% 1 0.00% Italy
30 1 0.00% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.01