Usage Statistics for renoldner.at

Summary Period: January 2019
Generated 01-Feb-2019 03:41 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 92728
Total Files 91659
Total Pages 91966
Total Visits 6984
Total KBytes 799919
Total Unique Sites 1820
Total Unique URLs 120
Total Unique Referrers 1174
Total Unique User Agents 524
. Avg Max
Hits per Hour 124 293
Hits per Day 2991 6076
Files per Day 2956 6059
Pages per Day 2966 6060
Visits per Day 225 1485
KBytes per Day 25804 187718
Hits by Response Code
Code 200 - OK 91659
Code 206 - Partial Content 45
Code 304 - Not Modified 339
Code 404 - Not Found 685

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 155 0.17% 139 0.15% 119 0.13% 32 0.46% 24 1.32% 2190 0.27%
2 129 0.14% 94 0.10% 111 0.12% 40 0.57% 36 1.98% 3146 0.39%
3 150 0.16% 110 0.12% 122 0.13% 62 0.89% 42 2.31% 1909 0.24%
4 179 0.19% 165 0.18% 169 0.18% 73 1.05% 43 2.36% 1698 0.21%
5 157 0.17% 136 0.15% 138 0.15% 72 1.03% 41 2.25% 749 0.09%
6 81 0.09% 67 0.07% 68 0.07% 41 0.59% 38 2.09% 501 0.06%
7 186 0.20% 168 0.18% 149 0.16% 64 0.92% 45 2.47% 3301 0.41%
8 123 0.13% 105 0.11% 113 0.12% 64 0.92% 26 1.43% 1555 0.19%
9 2605 2.81% 2590 2.83% 2591 2.82% 46 0.66% 33 1.81% 5390 0.67%
10 4300 4.64% 4276 4.67% 4280 4.65% 36 0.52% 34 1.87% 8334 1.04%
11 4359 4.70% 4335 4.73% 4315 4.69% 46 0.66% 34 1.87% 9226 1.15%
12 4439 4.79% 4417 4.82% 4392 4.78% 73 1.05% 64 3.52% 12419 1.55%
13 4414 4.76% 4402 4.80% 4401 4.79% 55 0.79% 30 1.65% 10100 1.26%
14 4205 4.53% 4179 4.56% 4183 4.55% 74 1.06% 41 2.25% 9145 1.14%
15 4437 4.78% 4414 4.82% 4422 4.81% 91 1.30% 46 2.53% 12198 1.52%
16 4729 5.10% 4697 5.12% 4708 5.12% 271 3.88% 191 10.49% 34143 4.27%
17 4665 5.03% 4608 5.03% 4622 5.03% 196 2.81% 104 5.71% 22270 2.78%
18 4521 4.88% 4499 4.91% 4504 4.90% 132 1.89% 85 4.67% 16455 2.06%
19 4664 5.03% 4639 5.06% 4618 5.02% 198 2.84% 142 7.80% 17462 2.18%
20 4648 5.01% 4621 5.04% 4617 5.02% 203 2.91% 150 8.24% 24150 3.02%
21 4703 5.07% 4653 5.08% 4668 5.08% 253 3.62% 140 7.69% 37355 4.67%
22 4874 5.26% 4846 5.29% 4818 5.24% 226 3.24% 102 5.60% 33265 4.16%
23 4666 5.03% 4643 5.07% 4653 5.06% 174 2.49% 97 5.33% 21163 2.65%
24 6076 6.55% 6059 6.61% 6060 6.59% 184 2.63% 117 6.43% 24260 3.03%
25 6052 6.53% 6035 6.58% 6039 6.57% 178 2.55% 127 6.98% 18716 2.34%
26 6059 6.53% 6031 6.58% 6037 6.56% 248 3.55% 185 10.16% 24464 3.06%
27 1657 1.79% 1643 1.79% 1609 1.75% 367 5.25% 307 16.87% 31416 3.93%
28 632 0.68% 605 0.66% 622 0.68% 472 6.76% 307 16.87% 41145 5.14%
29 1051 1.13% 958 1.05% 1039 1.13% 665 9.52% 434 23.85% 62035 7.76%
30 2212 2.39% 2079 2.27% 2199 2.39% 1485 21.26% 519 28.52% 187718 23.47%
31 1600 1.73% 1446 1.58% 1580 1.72% 913 13.07% 403 22.14% 122042 15.26%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 129 4018 4.33% 128 3978 4.34% 129 4000 4.35% 1213 37602 4.70%
1 129 4027 4.34% 127 3962 4.32% 128 3996 4.35% 1242 38490 4.81%
2 129 4014 4.33% 126 3926 4.28% 128 3993 4.34% 1166 36148 4.52%
3 127 3938 4.25% 125 3882 4.24% 125 3901 4.24% 1163 36061 4.51%
4 127 3944 4.25% 125 3896 4.25% 126 3910 4.25% 1240 38448 4.81%
5 115 3594 3.88% 115 3568 3.89% 115 3571 3.88% 992 30751 3.84%
6 118 3672 3.96% 117 3640 3.97% 117 3646 3.96% 1056 32732 4.09%
7 116 3611 3.89% 115 3576 3.90% 115 3582 3.89% 821 25455 3.18%
8 117 3635 3.92% 115 3595 3.92% 116 3624 3.94% 909 28175 3.52%
9 117 3650 3.94% 116 3616 3.95% 116 3616 3.93% 910 28224 3.53%
10 119 3714 4.01% 118 3685 4.02% 119 3689 4.01% 908 28140 3.52%
11 119 3698 3.99% 118 3673 4.01% 118 3677 4.00% 819 25384 3.17%
12 120 3730 4.02% 119 3691 4.03% 119 3704 4.03% 869 26936 3.37%
13 122 3811 4.11% 121 3753 4.09% 121 3755 4.08% 913 28318 3.54%
14 125 3885 4.19% 124 3854 4.20% 124 3847 4.18% 1055 32695 4.09%
15 126 3917 4.22% 125 3878 4.23% 124 3869 4.21% 1180 36575 4.57%
16 126 3916 4.22% 124 3866 4.22% 125 3888 4.23% 986 30571 3.82%
17 128 3984 4.30% 127 3937 4.30% 126 3924 4.27% 1132 35094 4.39%
18 124 3866 4.17% 123 3829 4.18% 123 3825 4.16% 952 29514 3.69%
19 125 3896 4.20% 124 3848 4.20% 125 3876 4.21% 1064 32978 4.12%
20 131 4085 4.41% 129 4004 4.37% 129 4016 4.37% 1264 39182 4.90%
21 129 4010 4.32% 128 3970 4.33% 128 3991 4.34% 1307 40503 5.06%
22 131 4085 4.41% 130 4056 4.43% 131 4068 4.42% 1321 40939 5.12%
23 129 4028 4.34% 128 3976 4.34% 128 3998 4.35% 1323 41005 5.13%

Top 30 of 120 Total URLs
# Hits KBytes URL
1 83322 89.86% 148010 18.50% /
2 3492 3.77% 332441 41.56% /plesk-stat/webstat/usage_201901.html
3 1703 1.84% 158262 19.78% /webstat/usage_201901.html
4 1032 1.11% 10487 1.31% /plesk-stat/webstat/
5 326 0.35% 22910 2.86% /plesk-stat/webstat/usage_201811.html
6 171 0.18% 15794 1.97% /plesk-stat/webstat/usage_201812.html
7 161 0.17% 14467 1.81% /plesk-stat/webstat/usage_201802.html
8 155 0.17% 13567 1.70% /webstat/usage_201712.html
9 155 0.17% 13794 1.72% /webstat/usage_201802.html
10 155 0.17% 13831 1.73% /webstat/usage_201812.html
11 151 0.16% 14301 1.79% /plesk-stat/webstat/usage_201712.html
12 108 0.12% 492 0.06% /freunde
13 106 0.11% 502 0.06% /buch.html
14 91 0.10% 113 0.01% /biographie.html
15 86 0.09% 566 0.07% /radio.html
16 81 0.09% 414 0.05% /muellmaenner.html
17 65 0.07% 155 0.02% /wendeplatz.html
18 42 0.05% 139 0.02% /hetzau.html
19 41 0.04% 160 0.02% /bio2.html
20 41 0.04% 4379 0.55% /plesk-stat/webstat/usage_201402.html
21 36 0.04% 89 0.01% /renato.html
22 34 0.04% 50 0.01% /favicon.ico
23 32 0.03% 117 0.01% /lavendel.html
24 31 0.03% 96 0.01% /haut.html
25 31 0.03% 104 0.01% /rabenangst.html
26 23 0.02% 2645 0.33% /plesk-stat/webstat/usage_201704.html
27 18 0.02% 1832 0.23% http://renoldner.at/plesk-stat/webstat/usage_201901.html
28 14 0.02% 1669 0.21% /webstat/usage_201810.html
29 10 0.01% 1211 0.15% /plesk-stat/webstat/usage_201703.html
30 10 0.01% 1209 0.15% /plesk-stat/webstat/usage_201808.html

Top 10 of 120 Total URLs By KBytes
# Hits KBytes URL
1 3492 3.77% 332441 41.56% /plesk-stat/webstat/usage_201901.html
2 1703 1.84% 158262 19.78% /webstat/usage_201901.html
3 83322 89.86% 148010 18.50% /
4 326 0.35% 22910 2.86% /plesk-stat/webstat/usage_201811.html
5 171 0.18% 15794 1.97% /plesk-stat/webstat/usage_201812.html
6 161 0.17% 14467 1.81% /plesk-stat/webstat/usage_201802.html
7 151 0.16% 14301 1.79% /plesk-stat/webstat/usage_201712.html
8 155 0.17% 13831 1.73% /webstat/usage_201812.html
9 155 0.17% 13794 1.72% /webstat/usage_201802.html
10 155 0.17% 13567 1.70% /webstat/usage_201712.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 3492 3.77% 2419 34.98% /plesk-stat/webstat/usage_201901.html
2 83322 89.86% 1896 27.41% /
3 1703 1.84% 1168 16.89% /webstat/usage_201901.html
4 171 0.18% 153 2.21% /plesk-stat/webstat/usage_201812.html
5 155 0.17% 146 2.11% /webstat/usage_201802.html
6 155 0.17% 146 2.11% /webstat/usage_201812.html
7 1032 1.11% 145 2.10% /plesk-stat/webstat/
8 161 0.17% 145 2.10% /plesk-stat/webstat/usage_201802.html
9 155 0.17% 142 2.05% /webstat/usage_201712.html
10 151 0.16% 135 1.95% /plesk-stat/webstat/usage_201712.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 3492 3.77% 2436 35.29% /plesk-stat/webstat/usage_201901.html
2 83322 89.86% 1818 26.34% /
3 1703 1.84% 1150 16.66% /webstat/usage_201901.html
4 161 0.17% 152 2.20% /plesk-stat/webstat/usage_201802.html
5 155 0.17% 151 2.19% /webstat/usage_201712.html
6 171 0.18% 149 2.16% /plesk-stat/webstat/usage_201812.html
7 1032 1.11% 143 2.07% /plesk-stat/webstat/
8 155 0.17% 141 2.04% /webstat/usage_201812.html
9 151 0.16% 139 2.01% /plesk-stat/webstat/usage_201712.html
10 155 0.17% 138 2.00% /webstat/usage_201802.html

Top 30 of 1820 Total Sites
# Hits Files KBytes Visits Hostname
1 79655 85.90% 79655 86.90% 142274 17.79% 1 0.01% 217.182.203.0
2 1026 1.11% 1026 1.12% 10426 1.30% 140 2.00% 134.119.182.0
3 466 0.50% 466 0.51% 832 0.10% 156 2.23% 23.92.127.0
4 371 0.40% 371 0.40% 829 0.10% 125 1.79% 194.187.249.0
5 368 0.40% 368 0.40% 657 0.08% 123 1.76% 194.99.104.0
6 349 0.38% 349 0.38% 30242 3.78% 142 2.03% 117.191.11.0
7 302 0.33% 302 0.33% 21172 2.65% 101 1.45% typical-sticker.volia.net
8 295 0.32% 295 0.32% 1296 0.16% 93 1.33% subnet.zomro.com
9 279 0.30% 248 0.27% 895 0.11% 31 0.44% static.0.96.216.95.clients.your-server.de
10 120 0.13% 120 0.13% 8965 1.12% 58 0.83% 211.24.105.0
11 118 0.13% 118 0.13% 11908 1.49% 62 0.89% 129-205-161-0.dynamic.macrolan.co.za
12 107 0.12% 91 0.10% 3776 0.47% 43 0.62% crawl-66-249-66-0.googlebot.com
13 102 0.11% 102 0.11% 182 0.02% 34 0.49% ppp-37-25-108-0.wildpark.net
14 96 0.10% 96 0.10% 171 0.02% 32 0.46% 185.230.127.0
15 95 0.10% 95 0.10% 170 0.02% 29 0.42% 46-119-122-0.broadband.kyivstar.net
16 92 0.10% 38 0.04% 144 0.02% 34 0.49% 46.229.168.0
17 81 0.09% 46 0.05% 1109 0.14% 27 0.39% hosted-by.leaseweb.com
18 78 0.08% 78 0.09% 8045 1.01% 25 0.36% 103.228.118.0
19 69 0.07% 69 0.08% 124 0.02% 17 0.24% 178-137-167-0.broadband.kyivstar.net
20 69 0.07% 5 0.01% 499 0.06% 23 0.33% 178.248.44.0
21 62 0.07% 62 0.07% 2661 0.33% 2 0.03% subnet.example.com
22 60 0.06% 34 0.04% 713 0.09% 21 0.30% 199.58.86.0
23 58 0.06% 58 0.06% 4842 0.61% 15 0.21% 116.212.157.0
24 57 0.06% 57 0.06% 102 0.01% 16 0.23% 134-249-55-0.broadband.kyivstar.net
25 56 0.06% 4 0.00% 493 0.06% 15 0.21% 95.38.212.0
26 55 0.06% 55 0.06% 99 0.01% 17 0.24% 134-249-52-0.broadband.kyivstar.net
27 54 0.06% 54 0.06% 97 0.01% 14 0.20% 46-119-121-0.broadband.kyivstar.net
28 54 0.06% 23 0.03% 551 0.07% 22 0.32% msnbot-157-55-39-0.search.msn.com
29 53 0.06% 6 0.01% 502 0.06% 17 0.24% 84-241-63-0.shatel.ir
30 53 0.06% 53 0.06% 16 0.00% 34 0.49% ih1119044.vds.myihor.ru

Top 10 of 1820 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 79655 85.90% 79655 86.90% 142274 17.79% 1 0.01% 217.182.203.0
2 349 0.38% 349 0.38% 30242 3.78% 142 2.03% 117.191.11.0
3 302 0.33% 302 0.33% 21172 2.65% 101 1.45% typical-sticker.volia.net
4 118 0.13% 118 0.13% 11908 1.49% 62 0.89% 129-205-161-0.dynamic.macrolan.co.za
5 1026 1.11% 1026 1.12% 10426 1.30% 140 2.00% 134.119.182.0
6 120 0.13% 120 0.13% 8965 1.12% 58 0.83% 211.24.105.0
7 78 0.08% 78 0.09% 8045 1.01% 25 0.36% 103.228.118.0
8 50 0.05% 50 0.05% 5022 0.63% 14 0.20% 185.82.96.0
9 46 0.05% 46 0.05% 4906 0.61% 13 0.19% 110.232.82.0
10 47 0.05% 47 0.05% 4855 0.61% 16 0.23% 103.110.220.0

Top 30 of 1174 Total Referrers
# Hits Referrer
1 4376 4.72% http://netgate.kiev.ua/
2 3994 4.31% http://factorius.ru/
3 3992 4.31% http://gadalkin.com/
4 3992 4.31% http://gsm-csb.ru/
5 3992 4.31% http://i-no.ru/
6 3990 4.30% http://lock-omsk.ru/
7 3990 4.30% http://newsdnya.ru/
8 3989 4.30% http://nwa-business.ru/
9 3987 4.30% http://bolun.ru/
10 3985 4.30% http://sexiexpert.ru/
11 3879 4.18% http://pmpackaging.ru/
12 1997 2.15% http://akubookapa.ru/
13 1997 2.15% http://novinki-tiande.ru/
14 1997 2.15% http://paralleleventsm10.ru/
15 1997 2.15% http://variworld.ru/
16 1996 2.15% http://ap7.ru/
17 1996 2.15% http://sup-idea.com/
18 1996 2.15% http://voenkinoruss.ru/
19 1995 2.15% http://alterprogs.ru/
20 1995 2.15% http://gsstorebest.ru/
21 1995 2.15% http://jdmtsk.ru/
22 1995 2.15% http://muzhzdrav.ru/
23 1995 2.15% http://strojmusor.ru/
24 1995 2.15% http://supdnya.ru/
25 1994 2.15% http://jampo.com.ua/
26 1994 2.15% http://remontidekor.ru/
27 1994 2.15% http://stuffed.ru/
28 1993 2.15% http://e7e8.ru/
29 1990 2.15% http://sosedi2015.ru/
30 1987 2.14% http://juvelir2.ru/

Top 15 of 524 Total User Agents
# Hits User Agent
1 79801 86.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 3309 3.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 2601 2.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 1299 1.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 1268 1.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 403 0.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 295 0.32% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/r
8 234 0.25% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 216 0.23% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 192 0.21% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 186 0.20% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
12 132 0.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
13 92 0.10% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
14 92 0.10% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush
15 71 0.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for January 2019

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 87954 94.85% 87456 95.41% 594905 74.37% Unresolved/Unknown
2 1292 1.39% 1123 1.23% 42815 5.35% US Commercial
3 1247 1.34% 1233 1.35% 38495 4.81% Network
4 529 0.57% 411 0.45% 7550 0.94% Germany
5 368 0.40% 368 0.40% 33203 4.15% Brazil
6 234 0.25% 210 0.23% 5877 0.73% Russian Federation
7 218 0.24% 53 0.06% 5192 0.65% Iran
8 123 0.13% 123 0.13% 12485 1.56% South Africa
9 115 0.12% 115 0.13% 11823 1.48% Indonesia
10 95 0.10% 93 0.10% 4405 0.55% Austria
11 80 0.09% 63 0.07% 5484 0.69% Poland
12 60 0.06% 60 0.07% 6020 0.75% Colombia
13 38 0.04% 38 0.04% 3885 0.49% Czech Republic
14 35 0.04% 35 0.04% 3112 0.39% Nepal
15 34 0.04% 34 0.04% 3315 0.41% India
16 30 0.03% 28 0.03% 99 0.01% Netherlands
17 22 0.02% 22 0.02% 2046 0.26% Argentina
18 22 0.02% 22 0.02% 2014 0.25% Bosnia and Herzegovina
19 21 0.02% 21 0.02% 2187 0.27% Hungary
20 21 0.02% 21 0.02% 1929 0.24% Viet Nam
21 20 0.02% 14 0.02% 1066 0.13% Moldova
22 19 0.02% 19 0.02% 2244 0.28% Belgium
23 16 0.02% 15 0.02% 169 0.02% Spain
24 12 0.01% 9 0.01% 115 0.01% China
25 11 0.01% 10 0.01% 915 0.11% Thailand
26 10 0.01% 10 0.01% 758 0.09% Armenia
27 10 0.01% 10 0.01% 1015 0.13% Slovak Republic
28 10 0.01% 10 0.01% 708 0.09% Ukraine
29 9 0.01% 9 0.01% 826 0.10% Bangladesh
30 8 0.01% 8 0.01% 625 0.08% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01