Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 22264 | 22094 | 22152 | 281 | 731 | 784421 | 5627 | 443050 | 441888 | 445288 |
Feb 2023 | 22188 | 22023 | 22026 | 249 | 1067 | 909363 | 6997 | 616742 | 616664 | 621267 |
Jan 2023 | 27582 | 27377 | 27440 | 329 | 1179 | 1130244 | 10204 | 850669 | 848687 | 855053 |
Dec 2022 | 20434 | 20090 | 20224 | 436 | 2444 | 1914388 | 13517 | 626944 | 622807 | 633461 |
Nov 2022 | 13377 | 12898 | 13067 | 928 | 6946 | 5247569 | 27856 | 392036 | 386963 | 401324 |
Oct 2022 | 10451 | 10251 | 10295 | 446 | 1590 | 2723021 | 13836 | 319151 | 317791 | 323988 |
Sep 2022 | 11299 | 10974 | 11056 | 856 | 2129 | 3988774 | 25682 | 331681 | 329233 | 338992 |
Aug 2022 | 9546 | 9360 | 9406 | 723 | 2171 | 2451621 | 22421 | 291590 | 290167 | 295937 |
Jul 2022 | 10537 | 10355 | 10414 | 428 | 2485 | 2512595 | 13275 | 322846 | 321033 | 326648 |
Jun 2022 | 11232 | 11070 | 11149 | 197 | 1134 | 2018388 | 5919 | 334494 | 332116 | 336974 |
May 2022 | 12318 | 12242 | 12232 | 152 | 1151 | 1301073 | 4731 | 379216 | 379531 | 381887 |
Apr 2022 | 1618 | 1535 | 1554 | 149 | 1066 | 3880899 | 4497 | 46621 | 46058 | 48559 |
Totals | 28862356 | 154562 | 4955040 | 4932938 | 5009378 | |||||
Generated by Webalizer Version 2.01 |