Usage Statistics for renoldner.at

Summary Period: October 2022
Generated 01-Nov-2022 03:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 323988
Total Files 317791
Total Pages 319151
Total Visits 13836
Total KBytes 2723021
Total Unique Sites 1590
Total Unique URLs 493
Total Unique Referrers 840
Total Unique User Agents 533
. Avg Max
Hits per Hour 435 2839
Hits per Day 10451 18354
Files per Day 10251 18077
Pages per Day 10295 18158
Visits per Day 446 580
KBytes per Day 87839 233953
Hits by Response Code
Code 200 - OK 317791
Code 206 - Partial Content 650
Code 301 - Moved Permanently 5
Code 304 - Not Modified 413
Code 400 - Bad Request 1
Code 404 - Not Found 5128

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 5070 1.56% 4817 1.52% 4969 1.56% 483 3.49% 263 16.54% 53604 1.97%
2 7575 2.34% 6920 2.18% 7094 2.22% 434 3.14% 234 14.72% 73053 2.68%
3 7249 2.24% 7140 2.25% 7185 2.25% 479 3.46% 247 15.53% 76080 2.79%
4 9034 2.79% 8639 2.72% 8653 2.71% 468 3.38% 224 14.09% 84852 3.12%
5 18354 5.67% 18077 5.69% 18158 5.69% 535 3.87% 142 8.93% 58008 2.13%
6 13195 4.07% 13088 4.12% 13127 4.11% 562 4.06% 137 8.62% 40392 1.48%
7 14476 4.47% 14297 4.50% 14411 4.52% 580 4.19% 158 9.94% 75604 2.78%
8 10847 3.35% 10724 3.37% 10732 3.36% 345 2.49% 134 8.43% 42710 1.57%
9 12168 3.76% 11739 3.69% 11753 3.68% 402 2.91% 110 6.92% 58824 2.16%
10 7599 2.35% 7504 2.36% 7520 2.36% 405 2.93% 135 8.49% 40643 1.49%
11 11538 3.56% 11477 3.61% 11492 3.60% 424 3.06% 136 8.55% 45156 1.66%
12 13059 4.03% 12980 4.08% 12981 4.07% 376 2.72% 135 8.49% 55114 2.02%
13 14795 4.57% 14713 4.63% 14709 4.61% 381 2.75% 131 8.24% 80097 2.94%
14 14543 4.49% 14437 4.54% 14439 4.52% 371 2.68% 120 7.55% 70917 2.60%
15 11957 3.69% 11896 3.74% 11893 3.73% 449 3.25% 115 7.23% 42222 1.55%
16 12005 3.71% 11832 3.72% 11876 3.72% 458 3.31% 118 7.42% 46133 1.69%
17 12041 3.72% 11780 3.71% 11927 3.74% 498 3.60% 131 8.24% 45811 1.68%
18 13402 4.14% 13308 4.19% 13319 4.17% 461 3.33% 124 7.80% 60045 2.21%
19 10255 3.17% 10007 3.15% 10020 3.14% 441 3.19% 131 8.24% 51713 1.90%
20 9163 2.83% 9100 2.86% 9129 2.86% 392 2.83% 132 8.30% 49728 1.83%
21 9877 3.05% 9578 3.01% 9693 3.04% 333 2.41% 124 7.80% 57584 2.11%
22 11006 3.40% 10851 3.41% 10865 3.40% 459 3.32% 128 8.05% 37275 1.37%
23 11840 3.65% 11718 3.69% 11777 3.69% 449 3.25% 126 7.92% 37266 1.37%
24 9581 2.96% 9129 2.87% 9166 2.87% 482 3.48% 122 7.67% 81981 3.01%
25 15514 4.79% 15452 4.86% 15475 4.85% 461 3.33% 126 7.92% 110472 4.06%
26 13704 4.23% 13172 4.14% 13188 4.13% 530 3.83% 141 8.87% 137738 5.06%
27 10067 3.11% 9746 3.07% 9790 3.07% 495 3.58% 128 8.05% 228315 8.38%
28 3219 0.99% 3168 1.00% 3165 0.99% 466 3.37% 112 7.04% 229491 8.43%
29 3826 1.18% 3693 1.16% 3719 1.17% 495 3.58% 125 7.86% 228153 8.38%
30 4108 1.27% 3994 1.26% 4066 1.27% 526 3.80% 131 8.24% 233953 8.59%
31 2921 0.90% 2815 0.89% 2860 0.90% 518 3.74% 126 7.92% 190087 6.98%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 460 14289 4.41% 451 14010 4.41% 454 14098 4.42% 3526 109298 4.01%
1 455 14124 4.36% 447 13857 4.36% 449 13944 4.37% 3386 104951 3.85%
2 542 16811 5.19% 535 16601 5.22% 537 16649 5.22% 3743 116035 4.26%
3 505 15685 4.84% 497 15433 4.86% 501 15542 4.87% 3686 114280 4.20%
4 514 15943 4.92% 502 15575 4.90% 507 15718 4.92% 4131 128055 4.70%
5 493 15312 4.73% 482 14960 4.71% 485 15050 4.72% 3918 121450 4.46%
6 436 13523 4.17% 429 13301 4.19% 431 13386 4.19% 3564 110496 4.06%
7 419 12993 4.01% 412 12798 4.03% 415 12869 4.03% 3757 116478 4.28%
8 408 12666 3.91% 402 12465 3.92% 402 12475 3.91% 3416 105883 3.89%
9 385 11943 3.69% 378 11735 3.69% 379 11757 3.68% 3414 105830 3.89%
10 397 12321 3.80% 390 12118 3.81% 390 12114 3.80% 3578 110913 4.07%
11 373 11590 3.58% 365 11334 3.57% 366 11373 3.56% 3251 100793 3.70%
12 393 12207 3.77% 387 12018 3.78% 388 12050 3.78% 3357 104058 3.82%
13 395 12250 3.78% 386 11980 3.77% 389 12063 3.78% 3466 107443 3.95%
14 420 13034 4.02% 412 12778 4.02% 414 12839 4.02% 3573 110769 4.07%
15 526 16320 5.04% 519 16094 5.06% 519 16113 5.05% 3657 113367 4.16%
16 438 13590 4.19% 429 13323 4.19% 431 13371 4.19% 3810 118095 4.34%
17 408 12669 3.91% 400 12408 3.90% 400 12430 3.89% 3784 117316 4.31%
18 409 12681 3.91% 401 12434 3.91% 401 12457 3.90% 3819 118395 4.35%
19 366 11361 3.51% 356 11055 3.48% 358 11099 3.48% 3749 116216 4.27%
20 387 12026 3.71% 379 11773 3.70% 380 11793 3.70% 3712 115072 4.23%
21 412 12785 3.95% 404 12546 3.95% 405 12557 3.93% 4072 126219 4.64%
22 456 14143 4.37% 443 13747 4.33% 448 13900 4.36% 3748 116177 4.27%
23 442 13722 4.24% 433 13448 4.23% 435 13504 4.23% 3724 115432 4.24%

Top 30 of 493 Total URLs
# Hits KBytes URL
1 219556 67.77% 61059 2.24% /
2 69993 21.60% 716370 26.31% /webstat/
3 10982 3.39% 112734 4.14% http://renoldner.at/webstat/
4 8167 2.52% 985300 36.18% /webstat/usage_202210.html
5 1361 0.42% 161757 5.94% /plesk-stat/webstat/usage_202210.html
6 1272 0.39% 154845 5.69% /webstat/usage_202209.html
7 1220 0.38% 5834 0.21% /es ist zeit zu verschwinden.html
8 441 0.14% 52717 1.94% /plesk-stat/webstat/usage_202206.html
9 342 0.11% 40937 1.50% /webstat/usage_202206.html
10 315 0.10% 37783 1.39% /webstat/usage_202008.html
11 182 0.06% 21803 0.80% /plesk-stat/webstat/usage_202012.html
12 156 0.05% 18786 0.69% /webstat/usage_202005.html
13 139 0.04% 16752 0.62% /webstat/usage_202007.html
14 117 0.04% 13844 0.51% /plesk-stat/webstat/usage_202008.html
15 110 0.03% 135 0.00% /plesk-stat/
16 108 0.03% 132 0.00% /biographie.html
17 96 0.03% 445 0.02% /buch.html
18 94 0.03% 424 0.02% /freunde
19 74 0.02% 503 0.02% /radio.html
20 67 0.02% 332 0.01% /muellmaenner.html
21 67 0.02% 158 0.01% /renato.html
22 66 0.02% 7884 0.29% /webstat/usage_202006.html
23 65 0.02% 245 0.01% /bio2.html
24 65 0.02% 151 0.01% /wendeplatz.html
25 64 0.02% 7602 0.28% /webstat/usage_202010.html
26 62 0.02% 176 0.01% /haut.html
27 62 0.02% 215 0.01% /hetzau.html
28 61 0.02% 7306 0.27% /plesk-stat/webstat/usage_202107.html
29 59 0.02% 86 0.00% /favicon.ico
30 59 0.02% 205 0.01% /lavendel.html

Top 10 of 493 Total URLs By KBytes
# Hits KBytes URL
1 8167 2.52% 985300 36.18% /webstat/usage_202210.html
2 69993 21.60% 716370 26.31% /webstat/
3 1361 0.42% 161757 5.94% /plesk-stat/webstat/usage_202210.html
4 1272 0.39% 154845 5.69% /webstat/usage_202209.html
5 10982 3.39% 112734 4.14% http://renoldner.at/webstat/
6 219556 67.77% 61059 2.24% /
7 441 0.14% 52717 1.94% /plesk-stat/webstat/usage_202206.html
8 342 0.11% 40937 1.50% /webstat/usage_202206.html
9 315 0.10% 37783 1.39% /webstat/usage_202008.html
10 182 0.06% 21803 0.80% /plesk-stat/webstat/usage_202012.html

Top 10 of 179 Total Entry Pages
# Hits Visits URL
1 69993 21.60% 7430 54.49% /webstat/
2 219556 67.77% 2056 15.08% /
3 10982 3.39% 1690 12.39% http://renoldner.at/webstat/
4 441 0.14% 418 3.07% /plesk-stat/webstat/usage_202206.html
5 342 0.11% 317 2.32% /webstat/usage_202206.html
6 315 0.10% 296 2.17% /webstat/usage_202008.html
7 156 0.05% 128 0.94% /webstat/usage_202005.html
8 182 0.06% 108 0.79% /plesk-stat/webstat/usage_202012.html
9 117 0.04% 92 0.67% /plesk-stat/webstat/usage_202008.html
10 139 0.04% 92 0.67% /webstat/usage_202007.html

Top 10 of 178 Total Exit Pages
# Hits Visits URL
1 69993 21.60% 7667 56.29% /webstat/
2 219556 67.77% 2004 14.71% /
3 10982 3.39% 1435 10.54% http://renoldner.at/webstat/
4 1220 0.38% 1164 8.55% /es ist zeit zu verschwinden.html
5 182 0.06% 106 0.78% /plesk-stat/webstat/usage_202012.html
6 342 0.11% 98 0.72% /webstat/usage_202206.html
7 441 0.14% 83 0.61% /plesk-stat/webstat/usage_202206.html
8 139 0.04% 48 0.35% /webstat/usage_202007.html
9 156 0.05% 46 0.34% /webstat/usage_202005.html
10 108 0.03% 44 0.32% /biographie.html

Top 30 of 1590 Total Sites
# Hits Files KBytes Visits Hostname
1 107179 33.08% 107179 33.73% 28888 1.06% 8 0.06% 79.110.133.0
2 81322 25.10% 81322 25.59% 21919 0.80% 12 0.09% 79.110.128.0
3 19397 5.99% 19397 6.10% 5228 0.19% 16 0.12% 104.28.192.0
4 5127 1.58% 5127 1.61% 52622 1.93% 409 2.96% 5x18x217x0.static-business.spb.ertelecom.ru
5 5009 1.55% 5009 1.58% 605295 22.23% 2 0.01% subnet.stark-industries.solutions
6 4402 1.36% 4402 1.39% 1186 0.04% 7 0.05% 104.28.224.0
7 4060 1.25% 4060 1.28% 41687 1.53% 1 0.01% 95.165.147.0
8 3693 1.14% 1170 0.37% 104917 3.85% 62 0.45% static-ip-62-138-3-0.inaddr.ip-pool.com
9 3570 1.10% 3570 1.12% 37068 1.36% 171 1.24% 81.200.123.0
10 3534 1.09% 3534 1.11% 36489 1.34% 310 2.24% 120.237.144.0
11 3375 1.04% 3375 1.06% 34857 1.28% 334 2.41% 120.196.188.0
12 3291 1.02% 3291 1.04% 33786 1.24% 186 1.34% vps-0b504fe8.vps.ovh.ca
13 3122 0.96% 3122 0.98% 32155 1.18% 347 2.51% hebei.22.121.in-addr.arpa
14 3120 0.96% 3120 0.98% 32028 1.18% 335 2.42% 112.49.34.0
15 3065 0.95% 3065 0.96% 31463 1.16% 102 0.74% 89.22.237.0
16 3061 0.94% 3061 0.96% 320979 11.79% 68 0.49% subnet.zomro.com
17 2769 0.85% 2769 0.87% 844 0.03% 440 3.18% subnet.firstbyte.ru
18 2480 0.77% 2480 0.78% 25459 0.93% 364 2.63% 112.54.41.0
19 2387 0.74% 2387 0.75% 24508 0.90% 2 0.01% 94.137.15.0
20 2366 0.73% 2366 0.74% 24286 0.89% 4 0.03% 94.137.48.0
21 2218 0.68% 2218 0.70% 22772 0.84% 2 0.01% 176.124.202.0
22 1855 0.57% 1855 0.58% 19044 0.70% 143 1.03% 183.237.45.0
23 1837 0.57% 1837 0.58% 18853 0.69% 403 2.91% n219078228000.netvigator.com
24 1769 0.55% 1769 0.56% 215149 7.90% 2 0.01% 176.124.215.0
25 1709 0.53% 1709 0.54% 17543 0.64% 132 0.95% 111.85.159.0
26 1645 0.51% 1645 0.52% 1924 0.07% 440 3.18% subnet.reserved.ispsystem.net
27 1612 0.50% 1612 0.51% 16661 0.61% 322 2.33% 42-3-27-000.ptr.netvigator.com
28 1533 0.47% 1533 0.48% 15736 0.58% 311 2.25% 112.34.110.0
29 1369 0.42% 1369 0.43% 14046 0.52% 1 0.01% 109.120.28.0
30 1367 0.42% 1367 0.43% 14036 0.52% 1 0.01% 176.62.125.0

Top 10 of 1590 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5009 1.55% 5009 1.58% 605295 22.23% 2 0.01% subnet.stark-industries.solutions
2 3061 0.94% 3061 0.96% 320979 11.79% 68 0.49% subnet.zomro.com
3 1769 0.55% 1769 0.56% 215149 7.90% 2 0.01% 176.124.215.0
4 1183 0.37% 1183 0.37% 144113 5.29% 1 0.01% 37-115-193-0.broadband.kyivstar.net
5 3693 1.14% 1170 0.37% 104917 3.85% 62 0.45% static-ip-62-138-3-0.inaddr.ip-pool.com
6 5127 1.58% 5127 1.61% 52622 1.93% 409 2.96% 5x18x217x0.static-business.spb.ertelecom.ru
7 444 0.14% 387 0.12% 41999 1.54% 42 0.30% 195.191.219.0
8 4060 1.25% 4060 1.28% 41687 1.53% 1 0.01% 95.165.147.0
9 3570 1.10% 3570 1.12% 37068 1.36% 171 1.24% 81.200.123.0
10 3534 1.09% 3534 1.11% 36489 1.34% 310 2.24% 120.237.144.0

Top 30 of 840 Total Referrers
# Hits Referrer
1 17037 5.26% https://evakuator-kronshtadt.ru/
2 14065 4.34% https://svyato-365.com.ua
3 14047 4.34% https://bizreview.com.ua
4 14004 4.32% https://bigpic.net.ua
5 13963 4.31% https://nashahata.com.ua
6 13900 4.29% https://homepic.com.ua
7 13841 4.27% https://pryvitannya.com.ua
8 13784 4.25% https://rozmalovky.com.ua
9 13763 4.25% https://na-svyata.com.ua
10 13669 4.22% https://pryvitay.net.ua
11 13610 4.20% https://kartynky.com.ua
12 13524 4.17% https://bazhayu.com.ua
13 13466 4.16% https://vitannya.net.ua
14 13437 4.15% https://pryvitannya.org
15 13363 4.12% https://1v.com.ua
16 13305 4.11% https://pryvitalka.co.ua
17 11618 3.59% http://org78.ru/company_53061/
18 9767 3.01% - (Direct Request)
19 6278 1.94% http://proserial.org
20 5611 1.73% https://evakuator-kurortniy.ru/price/
21 5333 1.65% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
22 4883 1.51% https://sexmilf-dating.com/
23 4464 1.38% https://love-girls24.com
24 4402 1.36% https://jester-soft.ws/
25 4139 1.28% https://donjob.eu/
26 3432 1.06% https://schoolofwoodcarving.com/
27 2698 0.83% https://www.instagram.com/chudoballons.me/
28 2637 0.81% https://nuru-massage.biz/
29 2566 0.79% https://reshim24.com
30 2517 0.78% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/

Top 15 of 533 Total User Agents
# Hits User Agent
1 212474 65.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 20893 6.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 14675 4.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 12237 3.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 9858 3.04% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
6 9814 3.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 7283 2.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 7152 2.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 4892 1.51% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 4835 1.49% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 4512 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
12 4029 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko
13 2478 0.76% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
14 1066 0.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
15 721 0.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li

Usage by Country for October 2022

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 288798 89.14% 287097 90.34% 1790268 65.75% Unresolved/Unknown
2 14657 4.52% 11397 3.59% 573191 21.05% US Commercial
3 8584 2.65% 8570 2.70% 56238 2.07% Russian Federation
4 3430 1.06% 3347 1.05% 163921 6.02% Network
5 3294 1.02% 3294 1.04% 33817 1.24% Canada
6 3122 0.96% 3122 0.98% 32155 1.18% Old style Arpanet (arpa)
7 1474 0.45% 1008 0.32% 57121 2.10% Germany
8 159 0.05% 155 0.05% 1486 0.05% Colombia
9 75 0.02% 74 0.02% 3718 0.14% Austria
10 64 0.02% 64 0.02% 1293 0.05% China
11 42 0.01% 42 0.01% 430 0.02% Spain
12 39 0.01% 31 0.01% 319 0.01% Ukraine
13 37 0.01% 37 0.01% 379 0.01% Brazil
14 25 0.01% 25 0.01% 1869 0.07% United States
15 22 0.01% 20 0.01% 722 0.03% Viet Nam
16 19 0.01% 19 0.01% 1138 0.04% Italy
17 18 0.01% 18 0.01% 289 0.01% Poland
18 17 0.01% 17 0.01% 174 0.01% Greece
19 16 0.00% 16 0.01% 1006 0.04% Bulgaria
20 13 0.00% 11 0.00% 411 0.02% Non-Profit Organization
21 11 0.00% 9 0.00% 305 0.01% Turkey
22 10 0.00% 10 0.00% 1124 0.04% Belarus
23 9 0.00% 5 0.00% 52 0.00% Norway
24 9 0.00% 9 0.00% 626 0.02% Thailand
25 8 0.00% 8 0.00% 82 0.00% Moldova
26 8 0.00% 8 0.00% 82 0.00% Mexico
27 8 0.00% 8 0.00% 82 0.00% Romania
28 5 0.00% 5 0.00% 162 0.01% Indonesia
29 4 0.00% 4 0.00% 253 0.01% Wallis and Futuna Islands
30 3 0.00% 3 0.00% 137 0.01% Paraguay


Generated by Webalizer Version 2.01