Usage Statistics for renoldner.at

Summary Period: March 2023
Generated 01-Apr-2023 03:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 817912
Total Files 803981
Total Pages 814011
Total Visits 11136
Total KBytes 2185958
Total Unique Sites 1168
Total Unique URLs 686
Total Unique Referrers 1275
Total Unique User Agents 583
. Avg Max
Hits per Hour 1099 1630
Hits per Day 26384 33757
Files per Day 25934 32627
Pages per Day 26258 33663
Visits per Day 359 567
KBytes per Day 70515 222221
Hits by Response Code
Code 200 - OK 803981
Code 206 - Partial Content 9478
Code 301 - Moved Permanently 3
Code 304 - Not Modified 1370
Code 404 - Not Found 3080

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 1609 0.20% 1540 0.19% 1524 0.19% 156 1.40% 63 5.39% 12402 0.57%
2 24490 2.99% 24354 3.03% 24399 3.00% 254 2.28% 100 8.56% 20388 0.93%
3 20749 2.54% 20595 2.56% 20644 2.54% 318 2.86% 92 7.88% 22347 1.02%
4 14676 1.79% 14464 1.80% 14513 1.78% 309 2.77% 88 7.53% 24858 1.14%
5 26795 3.28% 26615 3.31% 26637 3.27% 340 3.05% 98 8.39% 22028 1.01%
6 25141 3.07% 25003 3.11% 25078 3.08% 296 2.66% 79 6.76% 26297 1.20%
7 23147 2.83% 22984 2.86% 23012 2.83% 296 2.66% 84 7.19% 31211 1.43%
8 26564 3.25% 26452 3.29% 26463 3.25% 251 2.25% 84 7.19% 29840 1.37%
9 29933 3.66% 29750 3.70% 29846 3.67% 251 2.25% 71 6.08% 25782 1.18%
10 25485 3.12% 25214 3.14% 25405 3.12% 260 2.33% 73 6.25% 31806 1.46%
11 26644 3.26% 26493 3.30% 26561 3.26% 288 2.59% 96 8.22% 27810 1.27%
12 28075 3.43% 27903 3.47% 27963 3.44% 294 2.64% 82 7.02% 27517 1.26%
13 25158 3.08% 24967 3.11% 25086 3.08% 272 2.44% 96 8.22% 26397 1.21%
14 19770 2.42% 19572 2.43% 19635 2.41% 281 2.52% 91 7.79% 23532 1.08%
15 20557 2.51% 20318 2.53% 20403 2.51% 307 2.76% 93 7.96% 27338 1.25%
16 21416 2.62% 21251 2.64% 21293 2.62% 303 2.72% 85 7.28% 25060 1.15%
17 21106 2.58% 20882 2.60% 20941 2.57% 391 3.51% 108 9.25% 55061 2.52%
18 29053 3.55% 28823 3.59% 28869 3.55% 387 3.48% 83 7.11% 112657 5.15%
19 30143 3.69% 29964 3.73% 30032 3.69% 445 4.00% 99 8.48% 184210 8.43%
20 31705 3.88% 31415 3.91% 31486 3.87% 479 4.30% 128 10.96% 222221 10.17%
21 31262 3.82% 30208 3.76% 30830 3.79% 462 4.15% 125 10.70% 219594 10.05%
22 30371 3.71% 29896 3.72% 30135 3.70% 448 4.02% 115 9.85% 195795 8.96%
23 33250 4.07% 32627 4.06% 33156 4.07% 402 3.61% 102 8.73% 186697 8.54%
24 28972 3.54% 28148 3.50% 28928 3.55% 412 3.70% 88 7.53% 200802 9.19%
25 28728 3.51% 27897 3.47% 28675 3.52% 400 3.59% 107 9.16% 135517 6.20%
26 30401 3.72% 29214 3.63% 30258 3.72% 430 3.86% 99 8.48% 45365 2.08%
27 32278 3.95% 30434 3.79% 32203 3.96% 540 4.85% 127 10.87% 40950 1.87%
28 31504 3.85% 30444 3.79% 31405 3.86% 544 4.89% 116 9.93% 46404 2.12%
29 33757 4.13% 31977 3.98% 33663 4.14% 494 4.44% 119 10.19% 43471 1.99%
30 33019 4.04% 32553 4.05% 32897 4.04% 567 5.09% 149 12.76% 45429 2.08%
31 32154 3.93% 32024 3.98% 32071 3.94% 526 4.72% 125 10.70% 47168 2.16%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 992 30771 3.76% 979 30377 3.78% 987 30600 3.76% 2694 83520 3.82%
1 967 29997 3.67% 954 29578 3.68% 963 29859 3.67% 2676 82959 3.80%
2 940 29142 3.56% 923 28636 3.56% 934 28981 3.56% 2647 82052 3.75%
3 971 30112 3.68% 956 29643 3.69% 964 29909 3.67% 3030 93931 4.30%
4 989 30674 3.75% 974 30218 3.76% 983 30494 3.75% 3502 108558 4.97%
5 1062 32950 4.03% 1047 32478 4.04% 1057 32793 4.03% 3760 116559 5.33%
6 1157 35884 4.39% 1142 35430 4.41% 1151 35695 4.39% 3291 102023 4.67%
7 1172 36337 4.44% 1155 35828 4.46% 1166 36159 4.44% 3073 95258 4.36%
8 1165 36125 4.42% 1151 35683 4.44% 1159 35953 4.42% 2974 92205 4.22%
9 1141 35385 4.33% 1122 34802 4.33% 1137 35249 4.33% 2846 88223 4.04%
10 1147 35570 4.35% 1121 34778 4.33% 1141 35384 4.35% 2811 87140 3.99%
11 1151 35705 4.37% 1129 35006 4.35% 1147 35566 4.37% 2906 90080 4.12%
12 1157 35874 4.39% 1133 35152 4.37% 1151 35685 4.38% 2881 89309 4.09%
13 1164 36107 4.41% 1140 35346 4.40% 1160 35964 4.42% 2996 92876 4.25%
14 1151 35710 4.37% 1128 34990 4.35% 1146 35543 4.37% 3047 94471 4.32%
15 1110 34424 4.21% 1090 33814 4.21% 1104 34234 4.21% 3039 94196 4.31%
16 1125 34888 4.27% 1101 34161 4.25% 1121 34762 4.27% 2832 87799 4.02%
17 1138 35281 4.31% 1116 34616 4.31% 1132 35122 4.31% 2777 86083 3.94%
18 1130 35048 4.29% 1111 34443 4.28% 1125 34900 4.29% 2835 87898 4.02%
19 1137 35252 4.31% 1116 34603 4.30% 1131 35089 4.31% 2822 87484 4.00%
20 1151 35701 4.36% 1131 35075 4.36% 1146 35537 4.37% 2784 86301 3.95%
21 1132 35120 4.29% 1110 34412 4.28% 1128 34995 4.30% 2775 86015 3.93%
22 1089 33776 4.13% 1073 33268 4.14% 1084 33627 4.13% 2773 85973 3.93%
23 1034 32079 3.92% 1020 31644 3.94% 1029 31911 3.92% 2743 85047 3.89%

Top 30 of 686 Total URLs
# Hits KBytes URL
1 749333 91.62% 209418 9.58% /
2 42212 5.16% 403418 18.45% /webstat/
3 6467 0.79% 714154 32.67% /webstat/usage_202303.html
4 4101 0.50% 472308 21.61% /plesk-stat/webstat/usage_202303.html
5 2879 0.35% 1977 0.09% /webstat/usage_202109.html
6 2580 0.32% 1055 0.05% /plesk-stat/webstat/
7 771 0.09% 7923 0.36% http://renoldner.at/webstat/
8 598 0.07% 2856 0.13% /es ist zeit zu verschwinden.html
9 260 0.03% 31709 1.45% /plesk-stat/webstat/usage_202208.html
10 238 0.03% 27304 1.25% http://renoldner.at/webstat/usage_202303.html
11 197 0.02% 22417 1.03% /webstat/usage_202007.html
12 169 0.02% 18996 0.87% /webstat/usage_202206.html
13 140 0.02% 15669 0.72% /plesk-stat/webstat/usage_202206.html
14 134 0.02% 14950 0.68% /webstat/usage_202005.html
15 110 0.01% 16896 0.77% /webstat/webalizer.current
16 92 0.01% 423 0.02% /freunde
17 84 0.01% 406 0.02% /buch.html
18 80 0.01% 9557 0.44% /webstat/usage_202008.html
19 78 0.01% 97 0.00% /biographie.html
20 71 0.01% 8346 0.38% /plesk-stat/webstat/usage_202302.html
21 69 0.01% 7373 0.34% /plesk-stat/webstat/usage_202207.html
22 60 0.01% 427 0.02% /radio.html
23 54 0.01% 212 0.01% /bio2.html
24 53 0.01% 5734 0.26% /plesk-stat/webstat/usage_202008.html
25 51 0.01% 5359 0.25% /plesk-stat/webstat/usage_202107.html
26 50 0.01% 182 0.01% /hetzau.html
27 49 0.01% 4827 0.22% /webstat/usage_201906.html
28 49 0.01% 4966 0.23% /webstat/usage_201907.html
29 48 0.01% 118 0.01% /renato.html
30 48 0.01% 4651 0.21% /webstat/usage_201810.html

Top 10 of 686 Total URLs By KBytes
# Hits KBytes URL
1 6467 0.79% 714154 32.67% /webstat/usage_202303.html
2 4101 0.50% 472308 21.61% /plesk-stat/webstat/usage_202303.html
3 42212 5.16% 403418 18.45% /webstat/
4 749333 91.62% 209418 9.58% /
5 260 0.03% 31709 1.45% /plesk-stat/webstat/usage_202208.html
6 238 0.03% 27304 1.25% http://renoldner.at/webstat/usage_202303.html
7 197 0.02% 22417 1.03% /webstat/usage_202007.html
8 169 0.02% 18996 0.87% /webstat/usage_202206.html
9 110 0.01% 16896 0.77% /webstat/webalizer.current
10 140 0.02% 15669 0.72% /plesk-stat/webstat/usage_202206.html

Top 10 of 196 Total Entry Pages
# Hits Visits URL
1 42212 5.16% 6496 59.14% /webstat/
2 749333 91.62% 1932 17.59% /
3 771 0.09% 400 3.64% http://renoldner.at/webstat/
4 260 0.03% 218 1.98% /plesk-stat/webstat/usage_202208.html
5 6467 0.79% 162 1.47% /webstat/usage_202303.html
6 197 0.02% 156 1.42% /webstat/usage_202007.html
7 169 0.02% 153 1.39% /webstat/usage_202206.html
8 140 0.02% 128 1.17% /plesk-stat/webstat/usage_202206.html
9 134 0.02% 125 1.14% /webstat/usage_202005.html
10 80 0.01% 76 0.69% /webstat/usage_202008.html

Top 10 of 200 Total Exit Pages
# Hits Visits URL
1 42212 5.16% 5974 54.45% /webstat/
2 749333 91.62% 2607 23.76% /
3 598 0.07% 579 5.28% /es ist zeit zu verschwinden.html
4 260 0.03% 215 1.96% /plesk-stat/webstat/usage_202208.html
5 771 0.09% 198 1.80% http://renoldner.at/webstat/
6 6467 0.79% 192 1.75% /webstat/usage_202303.html
7 71 0.01% 53 0.48% /plesk-stat/webstat/usage_202302.html
8 92 0.01% 52 0.47% /freunde
9 197 0.02% 52 0.47% /webstat/usage_202007.html
10 169 0.02% 43 0.39% /webstat/usage_202206.html

Top 30 of 1168 Total Sites
# Hits Files KBytes Visits Hostname
1 740949 90.59% 740949 92.16% 200432 9.17% 18 0.16% 176.79.237.0
2 8622 1.05% 8622 1.07% 942408 43.11% 74 0.66% subnet.zomro.com
3 3168 0.39% 3168 0.39% 50095 2.29% 55 0.49% 95.183.140.0
4 3137 0.38% 3137 0.39% 1109 0.05% 17 0.15% 188.191.23.0
5 3049 0.37% 3049 0.38% 33708 1.54% 370 3.32% 116.113.68.0
6 2920 0.36% 2920 0.36% 31977 1.46% 374 3.36% 120.197.219.0
7 2837 0.35% 2837 0.35% 32065 1.47% 387 3.48% hebei.22.121.in-addr.arpa
8 2736 0.33% 2736 0.34% 29118 1.33% 361 3.24% 119.7.135.0
9 2626 0.32% 2626 0.33% 28085 1.28% 370 3.32% 113.57.84.0
10 2480 0.30% 2480 0.31% 26175 1.20% 378 3.39% 123.130.115.0
11 2412 0.29% 2412 0.30% 24489 1.12% 24 0.22% host-199-72-185-0.dataspace.pl
12 2378 0.29% 2378 0.30% 24009 1.10% 35 0.31% 37.139.53.0
13 2278 0.28% 2278 0.28% 25572 1.17% 444 3.99% 0.100.66.125.broad.zg.sc.dynamic.163data.com.cn
14 1874 0.23% 1874 0.23% 20913 0.96% 227 2.04% 124.13.181.0
15 1765 0.22% 1765 0.22% 539 0.02% 353 3.17% subnet.reserved.ispsystem.net
16 1467 0.18% 1467 0.18% 17339 0.79% 1 0.01% 195.2.67.0
17 1431 0.17% 1431 0.18% 158279 7.24% 41 0.37% 37.220.87.0
18 1357 0.17% 1357 0.17% 51426 2.35% 8 0.07% mm-0-51-212-37.grodno.dynamic.pppoe.byfly.by
19 1247 0.15% 105 0.01% 10422 0.48% 74 0.66% 64.124.8.0.network.zip.zayo.com
20 1224 0.15% 1224 0.15% 423 0.02% 361 3.24% 91.225.162.0
21 1110 0.14% 1110 0.14% 9708 0.44% 151 1.36% 142.234.202.0
22 1000 0.12% 1000 0.12% 350 0.02% 2 0.02% mm-0-66-212-37.grodno.dynamic.pppoe.byfly.by
23 979 0.12% 318 0.04% 18231 0.83% 55 0.49% static-ip-62-138-6-0.inaddr.ip-pool.com
24 964 0.12% 964 0.12% 8142 0.37% 168 1.51% 196.247.229.0
25 952 0.12% 883 0.11% 30953 1.42% 347 3.12% hydrogen000-ext2.a.ahrefs.com
26 941 0.12% 941 0.12% 7999 0.37% 157 1.41% 198-46-171-0-host.colocrossing.com
27 936 0.11% 936 0.12% 8040 0.37% 146 1.31% 190.123.212.0
28 926 0.11% 926 0.12% 8017 0.37% 169 1.52% 191.102.164.0
29 909 0.11% 909 0.11% 7780 0.36% 164 1.47% 104.140.83.0
30 896 0.11% 896 0.11% 664 0.03% 5 0.04% mm-0-84-212-37.grodno.dynamic.pppoe.byfly.by

Top 10 of 1168 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8622 1.05% 8622 1.07% 942408 43.11% 74 0.66% subnet.zomro.com
2 740949 90.59% 740949 92.16% 200432 9.17% 18 0.16% 176.79.237.0
3 1431 0.17% 1431 0.18% 158279 7.24% 41 0.37% 37.220.87.0
4 1357 0.17% 1357 0.17% 51426 2.35% 8 0.07% mm-0-51-212-37.grodno.dynamic.pppoe.byfly.by
5 3168 0.39% 3168 0.39% 50095 2.29% 55 0.49% 95.183.140.0
6 508 0.06% 432 0.05% 45990 2.10% 60 0.54% 195.191.219.0
7 304 0.04% 304 0.04% 36922 1.69% 253 2.27% 5.188.210.0
8 3049 0.37% 3049 0.38% 33708 1.54% 370 3.32% 116.113.68.0
9 499 0.06% 353 0.04% 33134 1.52% 132 1.19% 185.191.171.0
10 2837 0.35% 2837 0.35% 32065 1.47% 387 3.48% hebei.22.121.in-addr.arpa

Top 30 of 1275 Total Referrers
# Hits Referrer
1 37473 4.58% https://cookbook.in.ua
2 37444 4.58% https://top-vitannya.com.ua
3 37431 4.58% https://vsi-pryvitannya.com.ua
4 37381 4.57% https://vitannya-365.com.ua
5 37276 4.56% https://chic.in.ua
6 37231 4.55% https://megaday.co.ua
7 37178 4.55% https://vsi-vitannya.com.ua
8 37120 4.54% https://superwords.co.ua
9 37073 4.53% https://pryvitok.net.ua
10 36996 4.52% https://kafedra.com.ua
11 36985 4.52% https://cookorama.com.ua
12 36911 4.51% https://vitannya365.net.ua
13 36859 4.51% https://pryvitalka.com.ua
14 36796 4.50% https://wishguru.co.ua
15 36745 4.49% https://symptom.com.ua
16 36686 4.49% https://pryvitannya.net
17 36655 4.48% https://druzy.com.ua
18 36560 4.47% https://what.com.ua
19 36551 4.47% https://spoon.in.ua
20 36533 4.47% https://bigbro.com.ua
21 17173 2.10% https://evakuator-kronshtadt.ru/
22 7865 0.96% - (Direct Request)
23 5117 0.63% http://filmkachat.ru
24 4090 0.50% https://remontehniki78.ru/
25 4090 0.50% https://tehfixer54.ru/
26 2769 0.34% https://www.yp.ru/search/text/9088080/
27 2662 0.33% https://g.co/kgs/CT4xf5
28 2593 0.32% https://apkstorage.net/
29 2145 0.26% https://www.sliviagraed.com
30 2064 0.25% https://gorspillsd.com

Top 15 of 583 Total User Agents
# Hits User Agent
1 741037 90.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 11855 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 7914 0.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 6608 0.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 5130 0.63% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 5016 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 4512 0.55% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
8 3771 0.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 3652 0.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 2501 0.31% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 2175 0.27% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
12 1828 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
13 1622 0.20% https://www.sliviagraed.com
14 1546 0.19% https://gorspillsd.com
15 1470 0.18% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro

Usage by Country for March 2023

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 782911 95.72% 781178 97.16% 916997 41.95% Unresolved/Unknown
2 16009 1.96% 13578 1.69% 1064878 48.71% US Commercial
3 5655 0.69% 5654 0.70% 61900 2.83% Belarus
4 2837 0.35% 2837 0.35% 32065 1.47% Old style Arpanet (arpa)
5 2819 0.34% 2662 0.33% 15783 0.72% Network
6 2596 0.32% 2596 0.32% 27184 1.24% Poland
7 2299 0.28% 2299 0.29% 26700 1.22% China
8 1989 0.24% 1973 0.25% 16809 0.77% Russian Federation
9 523 0.06% 434 0.05% 11655 0.53% Germany
10 90 0.01% 87 0.01% 5210 0.24% Austria
11 38 0.00% 38 0.00% 2395 0.11% India
12 35 0.00% 35 0.00% 434 0.02% Colombia
13 30 0.00% 29 0.00% 514 0.02% Non-Profit Organization
14 22 0.00% 2 0.00% 133 0.01% St. Helena
15 13 0.00% 13 0.00% 1119 0.05% United States
16 9 0.00% 9 0.00% 487 0.02% Brazil
17 4 0.00% 4 0.00% 130 0.01% Italy
18 4 0.00% 3 0.00% 14 0.00% Japan
19 4 0.00% 4 0.00% 263 0.01% Ukraine
20 3 0.00% 3 0.00% 127 0.01% Viet Nam
21 2 0.00% 2 0.00% 12 0.00% Argentina
22 2 0.00% 2 0.00% 12 0.00% Belgium
23 2 0.00% 2 0.00% 132 0.01% Canada
24 2 0.00% 2 0.00% 126 0.01% Switzerland
25 2 0.00% 2 0.00% 125 0.01% Czech Republic
26 2 0.00% 2 0.00% 132 0.01% France
27 2 0.00% 2 0.00% 244 0.01% Greece
28 2 0.00% 2 0.00% 4 0.00% Indonesia
29 2 0.00% 2 0.00% 126 0.01% Netherlands
30 2 0.00% 2 0.00% 126 0.01% United Kingdom


Generated by Webalizer Version 2.01