Usage Statistics for renoldner.at

Summary Period: March 2019
Generated 01-Apr-2019 03:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 75615
Total Files 74553
Total Pages 74590
Total Visits 1734
Total KBytes 192957
Total Unique Sites 665
Total Unique URLs 170
Total Unique Referrers 564
Total Unique User Agents 504
. Avg Max
Hits per Hour 101 416
Hits per Day 2439 4450
Files per Day 2404 4433
Pages per Day 2406 4435
Visits per Day 55 263
KBytes per Day 6224 17021
Hits by Response Code
Code 200 - OK 74553
Code 206 - Partial Content 30
Code 301 - Moved Permanently 2
Code 304 - Not Modified 38
Code 404 - Not Found 992

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 832 1.10% 813 1.09% 817 1.10% 263 15.17% 195 29.32% 2608 1.35%
2 267 0.35% 253 0.34% 255 0.34% 43 2.48% 32 4.81% 1684 0.87%
3 339 0.45% 325 0.44% 313 0.42% 43 2.48% 36 5.41% 3925 2.03%
4 330 0.44% 297 0.40% 296 0.40% 44 2.54% 40 6.02% 5109 2.65%
5 313 0.41% 291 0.39% 276 0.37% 49 2.83% 38 5.71% 6504 3.37%
6 157 0.21% 138 0.19% 98 0.13% 47 2.71% 37 5.56% 1329 0.69%
7 133 0.18% 114 0.15% 114 0.15% 50 2.88% 46 6.92% 998 0.52%
8 127 0.17% 108 0.14% 105 0.14% 52 3.00% 45 6.77% 1712 0.89%
9 76 0.10% 66 0.09% 66 0.09% 29 1.67% 29 4.36% 1074 0.56%
10 128 0.17% 103 0.14% 95 0.13% 39 2.25% 33 4.96% 2440 1.26%
11 1936 2.56% 1908 2.56% 1910 2.56% 62 3.58% 60 9.02% 4187 2.17%
12 4450 5.89% 4433 5.95% 4435 5.95% 47 2.71% 37 5.56% 8874 4.60%
13 4430 5.86% 4400 5.90% 4414 5.92% 42 2.42% 37 5.56% 9879 5.12%
14 4183 5.53% 4152 5.57% 4136 5.54% 38 2.19% 34 5.11% 8905 4.62%
15 4418 5.84% 4386 5.88% 4372 5.86% 45 2.60% 35 5.26% 8955 4.64%
16 4389 5.80% 4353 5.84% 4351 5.83% 34 1.96% 29 4.36% 9530 4.94%
17 3759 4.97% 3736 5.01% 3740 5.01% 56 3.23% 39 5.86% 6837 3.54%
18 3656 4.84% 3632 4.87% 3636 4.87% 36 2.08% 39 5.86% 6943 3.60%
19 3767 4.98% 3732 5.01% 3703 4.96% 47 2.71% 39 5.86% 8823 4.57%
20 3723 4.92% 3700 4.96% 3702 4.96% 52 3.00% 47 7.07% 7625 3.95%
21 3810 5.04% 3789 5.08% 3790 5.08% 52 3.00% 48 7.22% 17021 8.82%
22 4055 5.36% 4034 5.41% 4038 5.41% 57 3.29% 41 6.17% 7925 4.11%
23 3973 5.25% 3950 5.30% 3936 5.28% 52 3.00% 38 5.71% 7984 4.14%
24 4150 5.49% 4108 5.51% 4125 5.53% 57 3.29% 47 7.07% 10470 5.43%
25 4041 5.34% 4019 5.39% 4022 5.39% 87 5.02% 82 12.33% 8271 4.29%
26 4164 5.51% 3864 5.18% 3961 5.31% 107 6.17% 105 15.79% 7929 4.11%
27 2086 2.76% 2032 2.73% 2048 2.75% 48 2.77% 35 5.26% 3996 2.07%
28 3852 5.09% 3821 5.13% 3827 5.13% 44 2.54% 36 5.41% 7642 3.96%
29 3461 4.58% 3434 4.61% 3434 4.60% 55 3.17% 42 6.32% 7518 3.90%
30 328 0.43% 301 0.40% 307 0.41% 47 2.71% 38 5.71% 3819 1.98%
31 282 0.37% 261 0.35% 268 0.36% 36 2.08% 33 4.96% 2443 1.27%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 2987 3.95% 95 2971 3.99% 95 2966 3.98% 219 6785 3.52%
1 99 3069 4.06% 96 2999 4.02% 97 3026 4.06% 211 6542 3.39%
2 96 2976 3.94% 94 2935 3.94% 94 2934 3.93% 218 6744 3.50%
3 98 3068 4.06% 98 3041 4.08% 98 3042 4.08% 503 15597 8.08%
4 98 3043 4.02% 95 2968 3.98% 95 2975 3.99% 202 6265 3.25%
5 98 3045 4.03% 96 2993 4.01% 95 2968 3.98% 246 7623 3.95%
6 94 2944 3.89% 94 2922 3.92% 94 2921 3.92% 224 6945 3.60%
7 98 3058 4.04% 97 3025 4.06% 97 3028 4.06% 255 7892 4.09%
8 105 3263 4.32% 95 2967 3.98% 98 3065 4.11% 217 6726 3.49%
9 98 3038 4.02% 97 3011 4.04% 97 3016 4.04% 220 6828 3.54%
10 96 2997 3.96% 95 2948 3.95% 95 2954 3.96% 236 7307 3.79%
11 96 2988 3.95% 95 2954 3.96% 94 2940 3.94% 241 7460 3.87%
12 98 3066 4.05% 97 3019 4.05% 97 3035 4.07% 230 7145 3.70%
13 103 3197 4.23% 102 3173 4.26% 102 3177 4.26% 224 6952 3.60%
14 102 3191 4.22% 101 3147 4.22% 101 3146 4.22% 265 8218 4.26%
15 108 3351 4.43% 107 3329 4.47% 107 3329 4.46% 261 8083 4.19%
16 107 3342 4.42% 107 3321 4.45% 107 3326 4.46% 221 6849 3.55%
17 108 3367 4.45% 107 3345 4.49% 107 3343 4.48% 246 7625 3.95%
18 108 3371 4.46% 108 3351 4.49% 107 3336 4.47% 262 8115 4.21%
19 111 3452 4.57% 110 3432 4.60% 110 3410 4.57% 331 10259 5.32%
20 106 3309 4.38% 106 3290 4.41% 105 3276 4.39% 261 8100 4.20%
21 103 3214 4.25% 102 3189 4.28% 102 3173 4.25% 272 8436 4.37%
22 103 3193 4.22% 102 3164 4.24% 101 3141 4.21% 368 11413 5.91%
23 99 3086 4.08% 98 3059 4.10% 98 3063 4.11% 292 9047 4.69%

Top 30 of 170 Total URLs
# Hits KBytes URL
1 71589 94.68% 126974 65.80% /
2 1785 2.36% 18169 9.42% /plesk-stat/webstat/
3 102 0.13% 464 0.24% /buch.html
4 98 0.13% 428 0.22% /freunde
5 91 0.12% 112 0.06% /biographie.html
6 87 0.12% 559 0.29% /radio.html
7 75 0.10% 373 0.19% /muellmaenner.html
8 63 0.08% 150 0.08% /wendeplatz.html
9 40 0.05% 149 0.08% /bio2.html
10 37 0.05% 89 0.05% /renato.html
11 36 0.05% 105 0.05% /haut.html
12 34 0.04% 114 0.06% /hetzau.html
13 32 0.04% 3655 1.89% /plesk-stat/webstat/usage_201807.html
14 30 0.04% 94 0.05% /rabenangst.html
15 28 0.04% 38 0.02% /favicon.ico
16 27 0.04% 96 0.05% /lavendel.html
17 27 0.04% 3148 1.63% /plesk-stat/webstat/usage_201703.html
18 17 0.02% 2027 1.05% /webstat/usage_201810.html
19 13 0.02% 62 0.03% /es ist zeit zu verschwinden.html
20 11 0.01% 13 0.01% /plesk-stat/
21 8 0.01% 904 0.47% /plesk-stat/webstat/usage_201903.html
22 6 0.01% 678 0.35% /plesk-stat/webstat/usage_201610.html
23 6 0.01% 715 0.37% /plesk-stat/webstat/usage_201802.html
24 6 0.01% 725 0.38% /plesk-stat/webstat/usage_201808.html
25 4 0.01% 460 0.24% /plesk-stat/webstat/usage_201704.html
26 4 0.01% 466 0.24% /plesk-stat/webstat/usage_201803.html
27 4 0.01% 437 0.23% /webstat/usage_201401.html
28 4 0.01% 452 0.23% /webstat/usage_201609.html
29 3 0.00% 366 0.19% /plesk-stat/webstat/usage_201901.html
30 3 0.00% 321 0.17% /webstat/usage_201405.html

Top 10 of 170 Total URLs By KBytes
# Hits KBytes URL
1 71589 94.68% 126974 65.80% /
2 1785 2.36% 18169 9.42% /plesk-stat/webstat/
3 32 0.04% 3655 1.89% /plesk-stat/webstat/usage_201807.html
4 27 0.04% 3148 1.63% /plesk-stat/webstat/usage_201703.html
5 17 0.02% 2027 1.05% /webstat/usage_201810.html
6 8 0.01% 904 0.47% /plesk-stat/webstat/usage_201903.html
7 6 0.01% 725 0.38% /plesk-stat/webstat/usage_201808.html
8 6 0.01% 715 0.37% /plesk-stat/webstat/usage_201802.html
9 6 0.01% 678 0.35% /plesk-stat/webstat/usage_201610.html
10 87 0.12% 559 0.29% /radio.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 71589 94.68% 1326 79.54% /
2 1785 2.36% 65 3.90% /plesk-stat/webstat/
3 32 0.04% 31 1.86% /plesk-stat/webstat/usage_201807.html
4 98 0.13% 27 1.62% /freunde
5 27 0.04% 25 1.50% /plesk-stat/webstat/usage_201703.html
6 87 0.12% 21 1.26% /radio.html
7 102 0.13% 20 1.20% /buch.html
8 91 0.12% 18 1.08% /biographie.html
9 17 0.02% 17 1.02% /webstat/usage_201810.html
10 40 0.05% 13 0.78% /bio2.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 71589 94.68% 1253 75.35% /
2 1785 2.36% 60 3.61% /plesk-stat/webstat/
3 63 0.08% 51 3.07% /wendeplatz.html
4 98 0.13% 37 2.22% /freunde
5 32 0.04% 29 1.74% /plesk-stat/webstat/usage_201807.html
6 102 0.13% 26 1.56% /buch.html
7 27 0.04% 25 1.50% /plesk-stat/webstat/usage_201703.html
8 87 0.12% 23 1.38% /radio.html
9 91 0.12% 22 1.32% /biographie.html
10 40 0.05% 19 1.14% /bio2.html

Top 30 of 665 Total Sites
# Hits Files KBytes Visits Hostname
1 68820 91.01% 68820 92.31% 122922 63.70% 2 0.12% 217.182.203.0
2 1669 2.21% 1669 2.24% 17091 8.86% 29 1.67% 5.188.210.0
3 615 0.81% 615 0.82% 1222 0.63% 9 0.52% 109.254.131.0
4 367 0.49% 367 0.49% 972 0.50% 84 4.84% subnet.zomro.com
5 288 0.38% 256 0.34% 924 0.48% 32 1.85% static.0.96.216.95.clients.your-server.de
6 246 0.33% 4 0.01% 130 0.07% 1 0.06% 125.64.94.0
7 103 0.14% 103 0.14% 413 0.21% 26 1.50% 178-137-80-0.broadband.kyivstar.net
8 102 0.13% 102 0.14% 183 0.09% 26 1.50% 178-137-167-0.broadband.kyivstar.net
9 99 0.13% 99 0.13% 178 0.09% 29 1.67% 178-137-19-0.broadband.kyivstar.net
10 96 0.13% 96 0.13% 172 0.09% 30 1.73% 37-115-187-0.broadband.kyivstar.net
11 88 0.12% 43 0.06% 154 0.08% 42 2.42% 46.229.168.0
12 77 0.10% 41 0.05% 1193 0.62% 29 1.67% hosted-by.leaseweb.com
13 71 0.09% 56 0.08% 322 0.17% 11 0.63% crawl-66-249-75-0.googlebot.com
14 69 0.09% 68 0.09% 7653 3.97% 1 0.06% 167.86.90.0
15 68 0.09% 36 0.05% 1189 0.62% 25 1.44% 199.58.86.0
16 67 0.09% 37 0.05% 584 0.30% 37 2.13% msnbot-157-55-39-0.search.msn.com
17 59 0.08% 59 0.08% 18 0.01% 37 2.13% ih1119044.vds.myihor.ru
18 54 0.07% 54 0.07% 97 0.05% 16 0.92% 46-118-156-0.broadband.kyivstar.net
19 54 0.07% 41 0.05% 397 0.21% 44 2.54% msnbot-207-46-13-0.search.msn.com
20 53 0.07% 52 0.07% 64 0.03% 2 0.12% 52.143.140.0
21 48 0.06% 48 0.06% 86 0.04% 16 0.92% 46-118-120-0.broadband.kyivstar.net
22 48 0.06% 48 0.06% 86 0.04% 11 0.63% 46-119-114-0.broadband.kyivstar.net
23 46 0.06% 46 0.06% 12 0.01% 46 2.65% 104.42.48.0
24 46 0.06% 36 0.05% 1053 0.55% 38 2.19% msnbot-40-77-167-0.search.msn.com
25 45 0.06% 22 0.03% 169 0.09% 12 0.69% 141.8.183.0
26 45 0.06% 45 0.06% 81 0.04% 13 0.75% 37-115-190-0.broadband.kyivstar.net
27 44 0.06% 4 0.01% 28 0.01% 2 0.12% 142.4.210.0
28 44 0.06% 4 0.01% 28 0.01% 2 0.12% 188.165.247.0
29 44 0.06% 44 0.06% 13 0.01% 38 2.19% adetect.ru
30 39 0.05% 20 0.03% 88 0.05% 18 1.04% 216.244.66.0

Top 10 of 665 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68820 91.01% 68820 92.31% 122922 63.70% 2 0.12% 217.182.203.0
2 1669 2.21% 1669 2.24% 17091 8.86% 29 1.67% 5.188.210.0
3 69 0.09% 68 0.09% 7653 3.97% 1 0.06% 167.86.90.0
4 18 0.02% 18 0.02% 2836 1.47% 0 0.00% ec2-54-218-122-0.us-west-2.compute.amazonaws.com
5 29 0.04% 29 0.04% 1511 0.78% 2 0.12% 212.152.198.0
6 615 0.81% 615 0.82% 1222 0.63% 9 0.52% 109.254.131.0
7 13 0.02% 11 0.01% 1214 0.63% 2 0.12% crawl-66-249-69-0.googlebot.com
8 77 0.10% 41 0.05% 1193 0.62% 29 1.67% hosted-by.leaseweb.com
9 68 0.09% 36 0.05% 1189 0.62% 25 1.44% 199.58.86.0
10 26 0.03% 26 0.03% 1184 0.61% 2 0.12% 176.221.52.0

Top 30 of 564 Total Referrers
# Hits Referrer
1 2316 3.06% - (Direct Request)
2 2299 3.04% http://missnarcisse.ru/
3 2298 3.04% http://mirotto.ru/
4 2298 3.04% http://myimperia.ru/
5 2297 3.04% http://2012-drakon.ru/
6 2297 3.04% http://bazanaaltae.ru/
7 2296 3.04% http://faleristu.ru/
8 2296 3.04% http://medstatia.ru/
9 2296 3.04% http://miptic.ru/
10 2295 3.04% http://gamesnice.ru/
11 2295 3.04% http://godkozy.ru/
12 2295 3.04% http://novosel-msk.ru/
13 2295 3.04% http://odin-agent.ru/
14 2294 3.03% http://amurutro.ru/
15 2294 3.03% http://dragon-chelny.ru/
16 2294 3.03% http://jusonline.ru/
17 2294 3.03% http://tropikanka74.ru/
18 2293 3.03% http://faircg.ru/
19 2293 3.03% http://gameteam.ru/
20 2293 3.03% http://gerales.ru/
21 2293 3.03% http://med-i.ru/
22 2293 3.03% http://turmouse.ru/
23 2292 3.03% http://gzi-ingushetia.ru/
24 2292 3.03% http://novoden.ru/
25 2292 3.03% http://pearl-kmv.ru/
26 2292 3.03% http://podmikroskopom.ru/
27 2292 3.03% http://topsolidno.ru/
28 2292 3.03% http://v2013.ru/
29 2291 3.03% http://samarauber.ru/
30 2290 3.03% http://wtfpost.ru/

Top 15 of 504 Total User Agents
# Hits User Agent
1 68835 91.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 862 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 473 0.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 325 0.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 288 0.38% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/r
6 274 0.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 253 0.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 246 0.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/53
9 147 0.19% Java/1.6.0_04
10 147 0.19% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
11 129 0.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 88 0.12% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush
13 66 0.09% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
14 63 0.08% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
15 61 0.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo

Usage by Country for March 2019

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 72945 96.47% 72249 96.91% 164965 85.49% Unresolved/Unknown
2 1107 1.46% 894 1.20% 15393 7.98% US Commercial
3 753 1.00% 728 0.98% 2645 1.37% Network
4 436 0.58% 354 0.47% 2646 1.37% Germany
5 184 0.24% 172 0.23% 82 0.04% Russian Federation
6 89 0.12% 87 0.12% 4724 2.45% Austria
7 16 0.02% 15 0.02% 51 0.03% Netherlands
8 15 0.02% 15 0.02% 151 0.08% Brazil
9 15 0.02% 14 0.02% 49 0.03% British Indian Ocean Territory
10 10 0.01% 10 0.01% 593 0.31% Thailand
11 9 0.01% 9 0.01% 1091 0.57% Tuvalu
12 7 0.01% 7 0.01% 232 0.12% Poland
13 6 0.01% 6 0.01% 155 0.08% Viet Nam
14 4 0.01% 4 0.01% 126 0.07% Indonesia
15 3 0.00% 3 0.00% 5 0.00% Ukraine
16 2 0.00% 2 0.00% 12 0.01% India
17 2 0.00% 2 0.00% 4 0.00% Italy
18 2 0.00% 2 0.00% 4 0.00% Nepal
19 2 0.00% 2 0.00% 4 0.00% Turkey
20 1 0.00% 1 0.00% 2 0.00% Old style Arpanet (arpa)
21 1 0.00% 1 0.00% 2 0.00% Armenia
22 1 0.00% 1 0.00% 2 0.00% China
23 1 0.00% 1 0.00% 2 0.00% Czech Republic
24 1 0.00% 1 0.00% 10 0.01% Iran
25 1 0.00% 1 0.00% 2 0.00% Japan
26 1 0.00% 1 0.00% 2 0.00% Tonga
27 1 0.00% 1 0.00% 2 0.00% Uruguay


Generated by Webalizer Version 2.01