Usage Statistics for renoldner.at

Summary Period: March 2022
Generated 01-Apr-2022 03:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 56151
Total Files 52056
Total Pages 52966
Total Visits 4617
Total KBytes 5390129
Total Unique Sites 1194
Total Unique URLs 217
Total Unique Referrers 429
Total Unique User Agents 487
. Avg Max
Hits per Hour 75 235
Hits per Day 1811 3099
Files per Day 1679 2946
Pages per Day 1708 2974
Visits per Day 148 181
KBytes per Day 173875 316058
Hits by Response Code
Code 200 - OK 52056
Code 206 - Partial Content 14
Code 301 - Moved Permanently 1
Code 304 - Not Modified 450
Code 400 - Bad Request 1
Code 404 - Not Found 3629

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 2784 4.96% 2761 5.30% 2767 5.22% 159 3.44% 104 8.71% 316058 5.86%
2 1318 2.35% 970 1.86% 1038 1.96% 145 3.14% 86 7.20% 98978 1.84%
3 602 1.07% 548 1.05% 553 1.04% 145 3.14% 88 7.37% 51065 0.95%
4 681 1.21% 603 1.16% 613 1.16% 170 3.68% 106 8.88% 47400 0.88%
5 550 0.98% 505 0.97% 509 0.96% 142 3.08% 84 7.04% 44325 0.82%
6 809 1.44% 596 1.14% 712 1.34% 155 3.36% 84 7.04% 46697 0.87%
7 1287 2.29% 1242 2.39% 1241 2.34% 168 3.64% 85 7.12% 117431 2.18%
8 1944 3.46% 1829 3.51% 1847 3.49% 172 3.73% 82 6.87% 180624 3.35%
9 2980 5.31% 2850 5.47% 2901 5.48% 166 3.60% 85 7.12% 279719 5.19%
10 3099 5.52% 2946 5.66% 2974 5.61% 152 3.29% 73 6.11% 292178 5.42%
11 3007 5.36% 2704 5.19% 2788 5.26% 173 3.75% 93 7.79% 268599 4.98%
12 2617 4.66% 2529 4.86% 2514 4.75% 175 3.79% 85 7.12% 254237 4.72%
13 2462 4.38% 2367 4.55% 2384 4.50% 149 3.23% 79 6.62% 238796 4.43%
14 2529 4.50% 2310 4.44% 2356 4.45% 156 3.38% 74 6.20% 233052 4.32%
15 417 0.74% 343 0.66% 372 0.70% 181 3.92% 91 7.62% 28087 0.52%
16 795 1.42% 489 0.94% 606 1.14% 172 3.73% 91 7.62% 38278 0.71%
17 1641 2.92% 1557 2.99% 1561 2.95% 151 3.27% 76 6.37% 160911 2.99%
18 2289 4.08% 2067 3.97% 2100 3.96% 154 3.34% 75 6.28% 215750 4.00%
19 1912 3.41% 1889 3.63% 1890 3.57% 178 3.86% 93 7.79% 198605 3.68%
20 2174 3.87% 1958 3.76% 2030 3.83% 161 3.49% 91 7.62% 206769 3.84%
21 1776 3.16% 1722 3.31% 1726 3.26% 165 3.57% 84 7.04% 185315 3.44%
22 2212 3.94% 2003 3.85% 2036 3.84% 156 3.38% 82 6.87% 211203 3.92%
23 1690 3.01% 1604 3.08% 1611 3.04% 125 2.71% 80 6.70% 174258 3.23%
24 1656 2.95% 1559 2.99% 1583 2.99% 128 2.77% 79 6.62% 168993 3.14%
25 1917 3.41% 1718 3.30% 1749 3.30% 114 2.47% 63 5.28% 184438 3.42%
26 1703 3.03% 1633 3.14% 1660 3.13% 113 2.45% 65 5.44% 178569 3.31%
27 1691 3.01% 1628 3.13% 1632 3.08% 125 2.71% 79 6.62% 177413 3.29%
28 2010 3.58% 1719 3.30% 1807 3.41% 133 2.88% 84 7.04% 184850 3.43%
29 1818 3.24% 1755 3.37% 1762 3.33% 135 2.92% 91 7.62% 198316 3.68%
30 2513 4.48% 2426 4.66% 2417 4.56% 126 2.73% 80 6.70% 271749 5.04%
31 1268 2.26% 1226 2.36% 1227 2.32% 113 2.45% 63 5.28% 137464 2.55%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 2280 4.06% 68 2119 4.07% 69 2142 4.04% 7138 221293 4.11%
1 81 2524 4.50% 71 2207 4.24% 74 2305 4.35% 7292 226058 4.19%
2 78 2440 4.35% 70 2178 4.18% 73 2286 4.32% 7028 217874 4.04%
3 78 2441 4.35% 70 2180 4.19% 72 2247 4.24% 7318 226848 4.21%
4 76 2379 4.24% 70 2178 4.18% 70 2181 4.12% 7254 224860 4.17%
5 75 2342 4.17% 71 2231 4.29% 71 2231 4.21% 7440 230636 4.28%
6 84 2608 4.64% 76 2375 4.56% 79 2449 4.62% 7850 243359 4.51%
7 81 2540 4.52% 77 2399 4.61% 77 2408 4.55% 7812 242162 4.49%
8 77 2407 4.29% 73 2280 4.38% 74 2295 4.33% 7418 229945 4.27%
9 76 2364 4.21% 72 2238 4.30% 73 2282 4.31% 7564 234485 4.35%
10 71 2216 3.95% 68 2130 4.09% 69 2141 4.04% 7346 227721 4.22%
11 75 2337 4.16% 68 2115 4.06% 70 2190 4.13% 7193 222995 4.14%
12 75 2332 4.15% 70 2188 4.20% 71 2201 4.16% 7280 225695 4.19%
13 69 2149 3.83% 67 2085 4.01% 67 2088 3.94% 7009 217273 4.03%
14 69 2157 3.84% 66 2068 3.97% 67 2078 3.92% 6996 216863 4.02%
15 75 2339 4.17% 70 2184 4.20% 71 2231 4.21% 7317 226833 4.21%
16 70 2183 3.89% 67 2101 4.04% 68 2109 3.98% 7127 220949 4.10%
17 80 2490 4.43% 72 2256 4.33% 75 2346 4.43% 7376 228650 4.24%
18 70 2190 3.90% 67 2081 4.00% 66 2069 3.91% 6982 216450 4.02%
19 76 2378 4.24% 68 2129 4.09% 70 2192 4.14% 7219 223789 4.15%
20 74 2314 4.12% 69 2155 4.14% 70 2191 4.14% 7287 225906 4.19%
21 73 2284 4.07% 67 2077 3.99% 69 2167 4.09% 6955 215620 4.00%
22 71 2226 3.96% 66 2073 3.98% 67 2096 3.96% 6859 212621 3.94%
23 71 2231 3.97% 65 2029 3.90% 65 2041 3.85% 6814 211242 3.92%

Top 30 of 217 Total URLs
# Hits KBytes URL
1 22383 39.86% 2426928 45.03% /webstat/usage_202203.html
2 17931 31.93% 1970309 36.55% /plesk-stat/webstat/usage_202203.html
3 1910 3.40% 228502 4.24% /webstat/usage_202202.html
4 1542 2.75% 1703 0.03% /
5 1405 2.50% 168054 3.12% /plesk-stat/webstat/usage_202202.html
6 872 1.55% 4148 0.08% /es ist zeit zu verschwinden.html
7 675 1.20% 80654 1.50% /plesk-stat/webstat/usage_202107.html
8 374 0.67% 44877 0.83% /webstat/usage_202007.html
9 321 0.57% 38163 0.71% /plesk-stat/webstat/usage_202008.html
10 210 0.37% 25439 0.47% /plesk-stat/webstat/usage_202112.html
11 202 0.36% 23917 0.44% /webstat/usage_202008.html
12 195 0.35% 23078 0.43% /webstat/usage_202005.html
13 193 0.34% 22292 0.41% /webstat/usage_202105.html
14 190 0.34% 22971 0.43% /plesk-stat/webstat/usage_202110.html
15 188 0.33% 21403 0.40% /plesk-stat/webstat/usage_202103.html
16 174 0.31% 20177 0.37% /webstat/usage_202006.html
17 124 0.22% 152 0.00% /plesk-stat/
18 121 0.22% 13828 0.26% /webstat/usage_202010.html
19 111 0.20% 131 0.00% /biographie.html
20 101 0.18% 451 0.01% /buch.html
21 98 0.17% 420 0.01% /freunde
22 97 0.17% 11364 0.21% /webstat/usage_202110.html
23 74 0.13% 468 0.01% /radio.html
24 64 0.11% 7158 0.13% /plesk-stat/webstat/usage_202105.html
25 63 0.11% 222 0.00% /bio2.html
26 58 0.10% 266 0.00% /muellmaenner.html
27 57 0.10% 183 0.00% /hetzau.html
28 56 0.10% 162 0.00% /rabenangst.html
29 55 0.10% 147 0.00% /haut.html
30 55 0.10% 177 0.00% /lavendel.html

Top 10 of 217 Total URLs By KBytes
# Hits KBytes URL
1 22383 39.86% 2426928 45.03% /webstat/usage_202203.html
2 17931 31.93% 1970309 36.55% /plesk-stat/webstat/usage_202203.html
3 1910 3.40% 228502 4.24% /webstat/usage_202202.html
4 1405 2.50% 168054 3.12% /plesk-stat/webstat/usage_202202.html
5 675 1.20% 80654 1.50% /plesk-stat/webstat/usage_202107.html
6 374 0.67% 44877 0.83% /webstat/usage_202007.html
7 321 0.57% 38163 0.71% /plesk-stat/webstat/usage_202008.html
8 210 0.37% 25439 0.47% /plesk-stat/webstat/usage_202112.html
9 202 0.36% 23917 0.44% /webstat/usage_202008.html
10 195 0.35% 23078 0.43% /webstat/usage_202005.html

Top 10 of 166 Total Entry Pages
# Hits Visits URL
1 1542 2.75% 999 22.43% /
2 22383 39.86% 553 12.42% /webstat/usage_202203.html
3 675 1.20% 359 8.06% /plesk-stat/webstat/usage_202107.html
4 374 0.67% 326 7.32% /webstat/usage_202007.html
5 321 0.57% 303 6.80% /plesk-stat/webstat/usage_202008.html
6 195 0.35% 186 4.18% /webstat/usage_202005.html
7 202 0.36% 186 4.18% /webstat/usage_202008.html
8 174 0.31% 152 3.41% /webstat/usage_202006.html
9 193 0.34% 122 2.74% /webstat/usage_202105.html
10 210 0.37% 114 2.56% /plesk-stat/webstat/usage_202112.html

Top 10 of 160 Total Exit Pages
# Hits Visits URL
1 1542 2.75% 931 20.97% /
2 872 1.55% 847 19.08% /es ist zeit zu verschwinden.html
3 22383 39.86% 553 12.45% /webstat/usage_202203.html
4 675 1.20% 354 7.97% /plesk-stat/webstat/usage_202107.html
5 210 0.37% 128 2.88% /plesk-stat/webstat/usage_202112.html
6 202 0.36% 128 2.88% /webstat/usage_202008.html
7 188 0.33% 118 2.66% /plesk-stat/webstat/usage_202103.html
8 190 0.34% 102 2.30% /plesk-stat/webstat/usage_202110.html
9 193 0.34% 98 2.21% /webstat/usage_202105.html
10 195 0.35% 81 1.82% /webstat/usage_202005.html

Top 30 of 1194 Total Sites
# Hits Files KBytes Visits Hostname
1 38776 69.06% 38771 74.48% 4268163 79.18% 31 0.67% subnet.zomro.com
2 3378 6.02% 3378 6.49% 346553 6.43% 4 0.09% 185.236.76.0.deltahost-ptr
3 2841 5.06% 1420 2.73% 125101 2.32% 34 0.74% static-ip-62-138-2-0.inaddr.ip-pool.com
4 1415 2.52% 1415 2.72% 151682 2.81% 474 10.27% 78-107-206-0.broadband.corbina.ru
5 779 1.39% 46 0.09% 1312 0.02% 6 0.13% 154.54.249.0
6 739 1.32% 739 1.42% 88139 1.64% 449 9.72% 5.188.210.0
7 591 1.05% 219 0.42% 18575 0.34% 191 4.14% 185.191.171.0
8 586 1.04% 560 1.08% 33163 0.62% 499 10.81% ip-54-36-148-0.a.ahrefs.com
9 416 0.74% 344 0.66% 35547 0.66% 42 0.91% hosted-by.leaseweb.com
10 315 0.56% 199 0.38% 730 0.01% 21 0.45% static-ip-62-138-3-0.inaddr.ip-pool.com
11 225 0.40% 225 0.43% 22474 0.42% 103 2.23% 121.184.19.0
12 150 0.27% 150 0.29% 12590 0.23% 67 1.45% 64.235.61.0
13 119 0.21% 119 0.23% 36 0.00% 80 1.73% subnet.ihor-hosting.ru
14 110 0.20% 84 0.16% 307 0.01% 12 0.26% static.0.85.55.162.clients.your-server.de
15 93 0.17% 80 0.15% 8591 0.16% 12 0.26% 199.58.86.0
16 84 0.15% 12 0.02% 56 0.00% 4 0.09% 20.225.50.0
17 82 0.15% 82 0.16% 24 0.00% 64 1.39% free.ihor-hosting.ru
18 79 0.14% 79 0.15% 24 0.00% 53 1.15% ih2056560.dedic.myihor.ru
19 77 0.14% 0 0.00% 35 0.00% 0 0.00% ip-ef00.d-net.kiev.ua
20 73 0.13% 73 0.14% 8850 0.16% 73 1.58% 45.128.199.0
21 66 0.12% 66 0.13% 8064 0.15% 9 0.19% 109.252.156.0
22 63 0.11% 9 0.02% 42 0.00% 3 0.06% 20.123.7.0
23 60 0.11% 0 0.00% 27 0.00% 1 0.02% 66.94.96.0
24 54 0.10% 54 0.10% 2998 0.06% 46 1.00% 45.86.200.0
25 51 0.09% 51 0.10% 6104 0.11% 3 0.06% 89-179-107-0.broadband.corbina.ru
26 49 0.09% 48 0.09% 2835 0.05% 39 0.84% ecs-114-119-154-0.compute.hwclouds-dns.com
27 48 0.09% 34 0.07% 65 0.00% 34 0.74% msnbot-40-77-167-0.search.msn.com
28 47 0.08% 47 0.09% 4283 0.08% 21 0.45% 221.158.33.0
29 47 0.08% 42 0.08% 4700 0.09% 2 0.04% static.0.61.9.5.clients.your-server.de
30 46 0.08% 46 0.09% 3244 0.06% 21 0.45% ip0.ip-51-79-185.net

Top 10 of 1194 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38776 69.06% 38771 74.48% 4268163 79.18% 31 0.67% subnet.zomro.com
2 3378 6.02% 3378 6.49% 346553 6.43% 4 0.09% 185.236.76.0.deltahost-ptr
3 1415 2.52% 1415 2.72% 151682 2.81% 474 10.27% 78-107-206-0.broadband.corbina.ru
4 2841 5.06% 1420 2.73% 125101 2.32% 34 0.74% static-ip-62-138-2-0.inaddr.ip-pool.com
5 739 1.32% 739 1.42% 88139 1.64% 449 9.72% 5.188.210.0
6 416 0.74% 344 0.66% 35547 0.66% 42 0.91% hosted-by.leaseweb.com
7 586 1.04% 560 1.08% 33163 0.62% 499 10.81% ip-54-36-148-0.a.ahrefs.com
8 225 0.40% 225 0.43% 22474 0.42% 103 2.23% 121.184.19.0
9 591 1.05% 219 0.42% 18575 0.34% 191 4.14% 185.191.171.0
10 150 0.27% 150 0.29% 12590 0.23% 67 1.45% 64.235.61.0

Top 30 of 429 Total Referrers
# Hits Referrer
1 8505 15.15% https://nasa-store.ru/
2 7873 14.02% - (Direct Request)
3 5058 9.01% https://ussr-futbolka.ru/
4 4790 8.53% https://vk.com/smilekids73
5 2709 4.82% https://naruto-x.ru/
6 2611 4.65% https://robofixer.ru/
7 2609 4.65% https://slavyanskiy-shop.ru/
8 2608 4.64% https://slavyanskiy-magazin.ru/
9 2574 4.58% https://xn--80aafdc1ad1h.xn--p1ai/
10 2358 4.20% https://store-brawlstars.ru/
11 2009 3.58% https://ruslav.ru/
12 700 1.25% https://printmaiki.ru/
13 342 0.61% https://manystock.ru/
14 340 0.61% https://1fixprint.ru/
15 340 0.61% https://alentaprint.ru/
16 340 0.61% https://printsbook.ru/
17 340 0.61% https://printstoris.ru/
18 340 0.61% https://printvam.ru/
19 294 0.52% https://xn--hydrarzxpnew4af-hw5h.com
20 280 0.50% https://xn--hdraruxzpnew4af-n35h.com
21 278 0.50% https://xn--hdraruzpnew4af-vq9g.com
22 278 0.50% https://xn--hydr2wb-dn4cki.com
23 277 0.49% https://hydraruzxpsnew4af.xyz
24 275 0.49% https://hydraruzxpsnew4af.top
25 273 0.49% https://hydraruzspsnew4af.xyz
26 270 0.48% https://xn--hdraruzxspnev4af-fh2i.com
27 268 0.48% https://xn--hydraruzxpnw4af-ic5h.com
28 264 0.47% https://hydraruzspsnew4af.com
29 258 0.46% https://hydraruzxpnew4fonion.top
30 247 0.44% https://hydraruszsxpnew4af.xyz

Top 15 of 487 Total User Agents
# Hits User Agent
1 10235 18.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 7056 12.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 5839 10.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 4686 8.35% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
5 4651 8.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 3604 6.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 3542 6.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 3142 5.60% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firef
9 2389 4.25% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 2312 4.12% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 1161 2.07% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
12 779 1.39% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech
13 738 1.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 638 1.14% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
15 591 1.05% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush

Usage by Country for March 2022

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 43747 77.91% 41934 80.56% 4497219 83.43% US Commercial
2 9397 16.74% 7508 14.42% 687225 12.75% Unresolved/Unknown
3 1856 3.31% 1841 3.54% 160634 2.98% Russian Federation
4 420 0.75% 223 0.43% 14959 0.28% Network
5 396 0.71% 314 0.60% 13520 0.25% Germany
6 94 0.17% 92 0.18% 5030 0.09% Austria
7 78 0.14% 1 0.00% 37 0.00% Ukraine
8 43 0.08% 43 0.08% 3701 0.07% United States
9 25 0.04% 21 0.04% 900 0.02% Turkey
10 22 0.04% 22 0.04% 1387 0.03% Italy
11 18 0.03% 18 0.03% 1128 0.02% Viet Nam
12 13 0.02% 13 0.02% 1110 0.02% Poland
13 8 0.01% 8 0.02% 736 0.01% Brazil
14 8 0.01% 8 0.02% 621 0.01% Thailand
15 6 0.01% 6 0.01% 495 0.01% South Africa
16 5 0.01% 3 0.01% 247 0.00% Non-Profit Organization
17 3 0.01% 3 0.01% 247 0.00% India
18 3 0.01% 3 0.01% 250 0.00% Luxembourg
19 2 0.00% 2 0.00% 126 0.00% Canada
20 2 0.00% 2 0.00% 126 0.00% Indonesia
21 2 0.00% 2 0.00% 244 0.00% Romania
22 1 0.00% 1 0.00% 61 0.00% China
23 1 0.00% 1 0.00% 2 0.00% Colombia
24 1 0.00% 1 0.00% 121 0.00% Paraguay


Generated by Webalizer Version 2.01